Players Name | Entry ID | Entry Date | Player Age in 2025 | ||
|---|---|---|---|---|---|
Real Ballers Academy | U13 Mixed (Boys and Girls),U14 Boys | Teboho Junior Montse | 2544 | March 12, 2025 | 0 |
Real Ballers Academy | U13 Mixed (Boys and Girls),U14 Boys | Ross Lloyd Hendricks | 2550 | March 13, 2025 | 0 |
Real Ballers Academy | U13 Mixed (Boys and Girls) | Mokhoromeng Ntando Mbonjwa | 2495 | March 12, 2025 | 0 |
Real Ballers Academy | U13 Mixed (Boys and Girls) | Phakade Abenathi Buthelezi | 2496 | March 12, 2025 | 12 |
Real Ballers Academy | U13 Mixed (Boys and Girls) | Mihlali Ka'el Mjekevu | 2503 | March 12, 2025 | 0 |
Real Ballers Academy | U13 Mixed (Boys and Girls) | Jack David Chris Ferreira | 2513 | March 12, 2025 | 13 |
Real Ballers Academy | U13 Mixed (Boys and Girls) | Andrew Tinotenda Sithole | 2535 | March 12, 2025 | 0 |
Real Ballers Academy | U13 Mixed (Boys and Girls) | Tinotenda Christopher Musora | 2548 | March 13, 2025 | 0 |
Real Ballers Academy | U13 Mixed (Boys and Girls) | Wasanga Athi Mbekeni | 2559 | March 13, 2025 | 0 |
Real Ballers Academy | U13 Mixed (Boys and Girls) | Amogelang Lethabo Mokwebo | 2578 | March 14, 2025 | 0 |
Real Ballers Academy | U13 Mixed (Boys and Girls) | Euan Marshall Brown | 3460 | March 31, 2025 | 0 |
Real Ballers Academy | U13 Mixed (Boys and Girls) | Malik J Manjate | 3537 | April 1, 2025 | 0 |
Real Ballers Academy | U13 Mixed (Boys and Girls) | Kaêlo Mathibe | 2688 | March 17, 2025 | 13 |
Real Ballers Academy | U13 Mixed (Boys and Girls) | Kaelo Motene | 2730 | March 19, 2025 | 12 |
Real Ballers Academy | U13 Mixed (Boys and Girls) | Oarabile Nhlonipho Makhalemele | 2731 | March 19, 2025 | 0 |
Real Ballers Academy | U13 Mixed (Boys and Girls) | Boitumelo Molapo Leo Masithela | 2732 | March 19, 2025 | 0 |
Real Ballers Academy | U13 Mixed (Boys and Girls) | Mason Francke | 2733 | March 19, 2025 | 0 |
Real Ballers Academy | U13 Mixed (Boys and Girls) | MANGALISO MPHEMBA MAKHUNGA | 2740 | March 19, 2025 | 0 |
Real Ballers Academy | U13 Mixed (Boys and Girls) | Mufunwa Kutlwano Tsatsawane | 2743 | March 19, 2025 | 0 |
Real Ballers Academy | U13 Mixed (Boys and Girls) | Zivaishe Benjamin (Benji) Musora | 2756 | March 20, 2025 | 0 |
Real Ballers Academy | U13 Mixed (Boys and Girls) | Hugo John Cantrell | 2780 | March 20, 2025 | 0 |
Real Ballers Academy | U13 Mixed (Boys and Girls) | Maxim Joseph Sherman | 3193 | March 28, 2025 | 0 |
Real Ballers Academy | U13 Mixed (Boys and Girls) | Buchule Lethabo Ngutshane | 3947 | April 4, 2025 | 0 |
Real Ballers Academy | U13 Mixed (Boys and Girls) | Sbusiso Musa jnr Mtembu | 4689 | May 28, 2025 | 0 |
Real Ballers Academy | U13 Mixed (Boys and Girls) | Callum B Case | 4868 | July 12, 2025 | 0 |
Real Ballers Academy | U13 Mixed (Boys and Girls) | Sean Hunter Murphy | 3741 | April 2, 2025 | 0 |
Real Ballers Academy | U14 Boys | Jordan Andile Sithole | 3822 | April 2, 2025 | 0 |
Rosebank Raptors | U10 Mixed (Boys and Girls),U11 Mixed (Boys and Girls),U13 Mixed (Boys and Girls) | Lethokuhle Ntsako Thabethe | 4687 | May 28, 2025 | 0 |
Rosebank Raptors | U10 Mixed (Boys and Girls),U11 Mixed (Boys and Girls) | Ryan Ayrton Harvey | 4770 | June 11, 2025 | 9 |
Rosebank Raptors | U10 Mixed (Boys and Girls),U11 Mixed (Boys and Girls) | Matthew Dudley Haiden | 4940 | August 13, 2025 | 0 |
Rosebank Raptors | U10 Mixed (Boys and Girls) | Busani Sakhizwe Dlamini | 3577 | April 1, 2025 | 9 |
Rosebank Raptors | U10 Mixed (Boys and Girls) | Elijah Okon | 3595 | April 1, 2025 | 0 |
Rosebank Raptors | U10 Mixed (Boys and Girls) | Ezra Temidire Okon | 3596 | April 1, 2025 | 0 |
Rosebank Raptors | U10 Mixed (Boys and Girls) | Kgotso Sonwabo Phatladira | 3994 | April 6, 2025 | 0 |
Rosebank Raptors | U10 Mixed (Boys and Girls) | Edward Robertson Backhouse | 4011 | April 7, 2025 | 0 |
Rosebank Raptors | U10 Mixed (Boys and Girls) | Mohlomi Motloi | 4250 | April 12, 2025 | 0 |
Rosebank Raptors | U10 Mixed (Boys and Girls) | Thorišo L Rametse | 4764 | June 9, 2025 | 0 |
Rosebank Raptors | U10 Mixed (Boys and Girls) | Tyler Yates | 3181 | March 28, 2025 | 0 |
Rosebank Raptors | U10 Mixed (Boys and Girls) | Khumoetsile Mafoko | 3259 | March 29, 2025 | 10 |
Rosebank Raptors | U10 Mixed (Boys and Girls) | Jamie Konnor Bernstein | 3272 | March 29, 2025 | 0 |
Rosebank Raptors | U10 Mixed (Boys and Girls) | Ngwazi Luke Mboweni | 3502 | March 31, 2025 | 0 |
Rosebank Raptors | U11 Mixed (Boys and Girls),U13 Mixed (Boys and Girls) | Mulisa Reaoboka Marubini | 4249 | April 12, 2025 | 0 |
Rosebank Raptors | U11 Mixed (Boys and Girls) | Musa Vulindlela Mkhize | 4060 | April 8, 2025 | 0 |
Rosebank Raptors | U11 Mixed (Boys and Girls) | Atlegang Mncube | 4087 | April 9, 2025 | 0 |
Rosebank Raptors | U11 Mixed (Boys and Girls) | Phalo Ngcayisa | 4838 | July 2, 2025 | 0 |
Rosebank Raptors | U11 Mixed (Boys and Girls) | Jaunty Smangaliso Zwane | 3855 | April 3, 2025 | 11 |
Rosebank Raptors | U11 Mixed (Boys and Girls) | Azande Kupiso | 3950 | April 4, 2025 | 0 |
Rosebank Raptors | U11 Mixed (Boys and Girls) | Anesu Makamba | 3504 | March 31, 2025 | 11 |
Rosebank Raptors | U11 Mixed (Boys and Girls) | Kabelo Kgosietsile Sebati | 3271 | March 29, 2025 | 11 |
Rosebank Raptors | U13 Mixed (Boys and Girls),U14 Boys | Itumeleng Mafoko | 3257 | March 29, 2025 | 13 |
Rosebank Raptors | U13 Mixed (Boys and Girls),U14 Boys | Musawekosi Skosana | 3896 | April 3, 2025 | 0 |
Rosebank Raptors | U13 Mixed (Boys and Girls) | Mark Fils Kameni-Nguedam | 3995 | April 6, 2025 | 0 |
Rosebank Raptors | U13 Mixed (Boys and Girls) | Sebastian TP Betela | 4000 | April 6, 2025 | 12 |
Rosebank Raptors | U13 Mixed (Boys and Girls) | Lee-Roy Njagfang Patu | 4067 | April 8, 2025 | 0 |
Rosebank Raptors | U13 Mixed (Boys and Girls) | Benjamin Joaquim Franca da Camara | 3559 | April 1, 2025 | 0 |
Rosebank Raptors | U13 Mixed (Boys and Girls) | Gabriel David Putziger | 4595 | May 17, 2025 | 0 |
Rosebank Raptors | U13 Mixed (Boys and Girls) | Auriel Samuel Santas | 4648 | May 22, 2025 | 0 |
Rosebank Raptors | U13 Mixed (Boys and Girls) | Ebalerona Rorisang Chabane | 3696 | April 2, 2025 | 0 |
Rosebank Raptors | U13 Mixed (Boys and Girls) | Loatile Manelisi Vilakazi | 3174 | March 28, 2025 | 0 |
Rosebank Raptors | U13 Mixed (Boys and Girls) | Matthew Yates | 3182 | March 28, 2025 | 0 |
Rosebank Raptors | U13 Mixed (Boys and Girls) | Leo Berman | 3263 | March 29, 2025 | 0 |
Rosebank Raptors | U13 Mixed (Boys and Girls) | Alex Reece Bernstein | 3274 | March 29, 2025 | 13 |
Rosebank Raptors | U13 Mixed (Boys and Girls) | Amiri Butho Dakile | 3278 | March 29, 2025 | 0 |
Rosebank Raptors | U13 Mixed (Boys and Girls) | Joel Cuba Osei Asamoah | 3279 | March 29, 2025 | 12 |
Rosebank Raptors | U13 Mixed (Boys and Girls) | Nathanael Akasharwa Jangara | 3431 | March 31, 2025 | 0 |
Rosebank Raptors | U13 Mixed (Boys and Girls) | Thabang Ralebitso | 3451 | March 31, 2025 | 12 |
Rosebank Raptors | U13 Mixed (Boys and Girls) | Langelihle Umusawenkosi Malindi | 3463 | March 31, 2025 | 0 |
Rosebank Raptors | U13 Mixed (Boys and Girls) | Lehumo Moloi | 3506 | March 31, 2025 | 0 |
Rosebank Raptors | U13 Mixed (Boys and Girls) | Riza Gardee | 3522 | March 31, 2025 | 0 |
Rosebank Raptors | U14 Boys | Maloke Nape Seopela | 3268 | March 29, 2025 | 14 |
Royal Bafokeng Basketball Academy | Junior Eagles (Girls aged 15-16 years),Upper Eagles (Girls aged 17-18 years) | Olerato Lethabo Malatsi | 3875 | April 3, 2025 | 0 |
Royal Bafokeng Basketball Academy | U18A Boys | Remofiloe Naledi Diale | 3921 | April 3, 2025 | 0 |
Royal Bafokeng Basketball Academy | U18B Boys | LEAGO MPUTLE | 3933 | April 4, 2025 | 0 |
Royal Bafokeng Basketball Academy | U18B Boys | Junior Martin Letlape | 3951 | April 4, 2025 | 0 |
Royal Bafokeng Basketball Academy | U18B Boys | Omphile Lesego Mpudi | 4135 | April 9, 2025 | 0 |
Royal Bafokeng Basketball Academy | U18B Boys | Ofentse Lesego Magano | 4137 | April 9, 2025 | 0 |
Royal Bafokeng Basketball Academy | U18B Boys | Onalerona Lesego Nakedi | 4138 | April 9, 2025 | 0 |
Royal Bafokeng Basketball Academy | U18B Boys | Lesego Mpendulo Victor Maranjana | 4139 | April 9, 2025 | 0 |
Royal Bafokeng Basketball Academy | U18B Boys | Aobakwe Rantho | 4105 | April 9, 2025 | 0 |
Royal Bafokeng Basketball Academy | U18B Boys | John Matlhaba | 4111 | April 9, 2025 | 0 |
Royal Bafokeng Basketball Academy | U18B Boys | Martin JNR Zwelibanzi Letlape | 4114 | April 9, 2025 | 0 |
Royal Bafokeng Basketball Academy | U18B Boys | Motheo William Ramagoma | 4122 | April 9, 2025 | 0 |
Royal Bafokeng Basketball Academy | U18B Boys | Ofentse William Rabeng | 4124 | April 9, 2025 | 0 |
Royal Bafokeng Basketball Academy | U18B Boys | Oratile Senne | 4126 | April 9, 2025 | 17 |
Royal Bafokeng Basketball Academy | U18B Boys | Omphile Bongani Senne | 4131 | April 9, 2025 | 0 |
Royal Bafokeng Basketball Academy | U18B Boys | Dikela Notana | 4486 | May 6, 2025 | 17 |
Royal Bafokeng Basketball Academy | Upper Eagles (Girls aged 17-18 years) | Kealeboga Mashiane | 4545 | May 13, 2025 | 0 |
Royal Bafokeng Basketball Academy | Upper Eagles (Girls aged 17-18 years) | Gontse Hope Sithole | 4547 | May 13, 2025 | 16 |
Royal Bafokeng Basketball Academy | Upper Eagles (Girls aged 17-18 years) | Oreabetse Mosidi | 4548 | May 13, 2025 | 14 |
Royal Bafokeng Basketball Academy | Upper Eagles (Girls aged 17-18 years) | Khanyisile Bongiwe Nompozolo | 3761 | April 2, 2025 | 0 |
Royal Bafokeng Basketball Academy | Upper Eagles (Girls aged 17-18 years) | Oratile Kopano Moholo | 3768 | April 2, 2025 | 16 |
Royal Bafokeng Basketball Academy | Upper Eagles (Girls aged 17-18 years) | Reotshepile Ditlhake | 3778 | April 2, 2025 | 0 |
Royal Bafokeng Basketball Academy | Upper Eagles (Girls aged 17-18 years) | Khanyisile Bongiwe Nompozolo | 3789 | April 2, 2025 | 0 |
Royal Bafokeng Basketball Academy | Upper Eagles (Girls aged 17-18 years) | Oratile Kopano Moholo | 3793 | April 2, 2025 | 16 |
Royal Bafokeng Basketball Academy | Upper Eagles (Girls aged 17-18 years) | Tlotliso Nkhooa | 3800 | April 2, 2025 | 0 |
Royal Bafokeng Basketball Academy | Upper Eagles (Girls aged 17-18 years) | Gomolemo Naane | 3802 | April 2, 2025 | 0 |
Royal Bafokeng Basketball Academy | Upper Eagles (Girls aged 17-18 years) | Itumeleng Motaung | 3850 | April 3, 2025 | 0 |
Royal Bafokeng Basketball Academy | Upper Eagles (Girls aged 17-18 years) | Obusitse Faith Malatsi | 3871 | April 3, 2025 | 0 |
Royal Bafokeng Basketball Academy | Upper Eagles (Girls aged 17-18 years) | Omphile Mosito | 3883 | April 3, 2025 | 0 |
Royal Bafokeng Basketball Academy | Upper Eagles (Girls aged 17-18 years) | Olerato Lethabo Malatsi | 3920 | April 3, 2025 | 0 |
Royal Bafokeng Basketball Academy | Upper Eagles (Girls aged 17-18 years) | Otshepeng Octovia Mekgwe | 3927 | April 3, 2025 | 18 |
Royal Bafokeng Basketball Academy | Upper Eagles (Girls aged 17-18 years) | Amogelang Molefe | 3929 | April 3, 2025 | 0 |
Royal Bafokeng Basketball Academy | Upper Eagles (Girls aged 17-18 years) | Tswelopele Aurora Tladi | 4023 | April 7, 2025 | 0 |
Sacred Heart College | U16A Boys | Micky Wombaro | 3824 | April 2, 2025 | 0 |
Sacred Heart College | U16A Boys | Ogechukwu Miracle David Onuegbu | 4507 | May 7, 2025 | 0 |
Sacred Heart College | U16A Boys | Getaendaliw Onsemo | 4509 | May 7, 2025 | 0 |
Sacred Heart College | U16A Boys | Joshua Toko Mangan | 4533 | May 11, 2025 | 0 |
Sacred Heart College | U16A Boys | Omphile Owethu Mmethi | 3913 | April 3, 2025 | 0 |
Sacred Heart College | U16A Boys | Dylan Anesu Munyika | 3918 | April 3, 2025 | 0 |
Sacred Heart College | U16A Boys | Jordan Z Kock | 3956 | April 4, 2025 | 16 |
Sacred Heart College | U16A Boys | Ludfi Ludfi Christianse | 4821 | June 27, 2025 | 0 |
Sacred Heart College | U16A Boys | Mbayu Lazard Lufungula | 2955 | March 25, 2025 | 15 |
Sacred Heart College | U16A Boys | Calvin Trey Mugutso | 2958 | March 26, 2025 | 0 |
Sacred Heart College | U16A Boys | Arodi Ruben | 2960 | March 26, 2025 | 0 |
Sacred Heart College | U16A Boys | Tamai Sebastian Geel Lewin | 2967 | March 26, 2025 | 0 |
Sacred Heart College | U16A Boys | Unendoro Phathutshedzo Bere | 2863 | March 24, 2025 | 0 |
Sacred Heart College | U16A Boys | Tshepang Mashinini | 2935 | March 25, 2025 | 0 |
Sacred Heart College | U16A Boys | Bwighane Vuyisa Ngosi | 2938 | March 25, 2025 | 15 |
Sacred Heart College | U16A Boys | Getaendaliw Onsemo | 2944 | March 25, 2025 | 0 |
Sandton Bullz | U11 Mixed (Boys and Girls),U13 Mixed (Boys and Girls) | Arthur M Kurebwa | 4472 | May 5, 2025 | 0 |
Sandton Bullz | U14 Boys,Junior Eagles (Girls aged 15-16 years) | Aluwani Rametse | 4070 | April 8, 2025 | 0 |
Sandton Bullz | U14 Boys | Thato Kadi Sebueng | 4035 | April 7, 2025 | 0 |
Sandton Bullz | U14 Boys | Lesedi Mofolo | 4178 | April 10, 2025 | 0 |
Sandton Bullz | U14 Boys | Joshua Nkosinathi Dube | 4253 | April 12, 2025 | 0 |
Sandton Bullz | U14 Boys | Ifeanyi Okafor | 3308 | March 30, 2025 | 0 |
Sandton Bullz | U14 Boys | Kutlwano Khalema | 3321 | March 30, 2025 | 0 |
Sandton Bullz | U14 Boys | Aiden Luyanda Maphosa | 3153 | March 27, 2025 | 0 |
Sandton Bullz | U14 Boys | Liam Eli Wilskut | 3207 | March 28, 2025 | 0 |
Sandton Bullz | U16A Boys,U16B Boys | Lebang Kakumbi | 4068 | April 8, 2025 | 0 |
Sandton Bullz | U16A Boys,U18A Boys | Tungamirai Kurebwa | 4097 | April 9, 2025 | 16 |
Sandton Bullz | U16A Boys,U18A Boys | Chukwuma OKAFOR | 4299 | April 22, 2025 | 0 |
Sandton Bullz | U16A Boys,U18A Boys | Tinnare Shya Hatendi | 4306 | April 23, 2025 | 0 |
Sandton Bullz | U16A Boys | Rendani Rametse | 4289 | April 22, 2025 | 0 |
Sandton Bullz | U16A Boys | Chukwuma OKAFOR | 3310 | March 30, 2025 | 0 |
Sandton Bullz | U18A Boys,U18B Boys | Lesedi Camagu Mahlakata | 4288 | April 22, 2025 | 0 |
Sandton Bullz | U18A Boys,U18B Boys | Tinotenda Nyalugwe | 4360 | April 24, 2025 | 17 |
Sandton Bullz | U18A Boys,U18B Boys | Lebogang Tlhoaele | 4368 | April 24, 2025 | 0 |
Sandton Bullz | U18A Boys,U18B Boys | Kenneth Mark Thring | 4583 | May 16, 2025 | 0 |
Sandton Bullz | U18A Boys | Joshua T Chanakira | 4287 | April 22, 2025 | 0 |
Sandton Bullz | U18A Boys | Malubekho oluhle Camagu | 4297 | April 22, 2025 | 0 |
Sandton Bullz | U18A Boys | Tlotso Emmanuel Moalosi | 4298 | April 22, 2025 | 0 |
Sandton Bullz | U18A Boys | Katlego 0826909216 Badiroang | 4303 | April 23, 2025 | 0 |
Sandton Bullz | U18A Boys | Qaim Tromp | 4304 | April 23, 2025 | 0 |
Sandton Bullz | U18A Boys | Nzuzo Bandile Bam | 4305 | April 23, 2025 | 0 |
Sandton Bullz | U18A Boys | Rendani Rametse | 4309 | April 23, 2025 | 0 |
Sandton Bullz | U18A Boys | Matthew Oliver Kloss | 4341 | April 23, 2025 | 0 |
Sandton Bullz | U18A Boys | Nathan Tain Vikos | 4357 | April 24, 2025 | 0 |
Sandton Bullz | U18A Boys | Omoregie Joshua Ogboro | 4358 | April 24, 2025 | 0 |
Sandton Bullz | U18A Boys | Mbusi M Keta | 4365 | April 24, 2025 | 0 |
Sandton Bullz | U18A Boys | Rendani Rametse | 4072 | April 8, 2025 | 0 |
