Players Name | Entry ID | Entry Date | Player Age in 2025 | ||
|---|---|---|---|---|---|
Africa Basketball Academy | U16A Boys | William Johann August Schmonsees IV | 4284 | April 16, 2025 | 0 |
Africa Basketball Academy | U16A Boys | Lethokuhle Nhlamulo Makhathini | 4541 | May 13, 2025 | 0 |
Africa Basketball Academy | U16A Boys | Murangi Thendo Makhado | 4911 | July 31, 2025 | 0 |
Africa Basketball Academy | U16A Boys | Said M Fall | 4920 | August 3, 2025 | 0 |
Africa Basketball Academy | U16A Boys | Peter William Janssen | 3472 | March 31, 2025 | 0 |
Africa Basketball Academy | U16A Boys | Simon Robert Schleicher | 3484 | March 31, 2025 | 0 |
Africa Basketball Academy | U16A Boys | Miguel Christiano Goncalves | 3490 | March 31, 2025 | 0 |
Africa Basketball Academy | U16A Boys | Malik Jeremiah Caldwell-Ochieng | 3539 | April 1, 2025 | 0 |
Africa Basketball Academy | U16A Boys | Micah Jamil Caldwell-Ochieng | 3540 | April 1, 2025 | 0 |
Africa Basketball Academy | U18A Boys | Luca Amerseder | 3468 | March 31, 2025 | 0 |
Africa Basketball Academy | U18A Boys | Loyiso Kamvelihle Mangcu | 4906 | July 30, 2025 | 0 |
Africa Basketball Academy | U18A Boys | Tinyiko Makhubela | 4907 | July 30, 2025 | 0 |
Africa Basketball Academy | U18A Boys | Hlangi Holeni | 4908 | July 30, 2025 | 0 |
Africa Basketball Academy | U18A Boys | Liam Vincent Ralphs | 4910 | July 31, 2025 | 18 |
Africa Basketball Academy | U18A Boys | Lebone Ishe Mosweusweu | 3637 | April 1, 2025 | 0 |
Africa Basketball Academy | U18A Boys | Mothusi Mpho Ramohlale | 3640 | April 1, 2025 | 0 |
Africa Basketball Academy | U18A Boys | Adnan Pyarali | 3675 | April 1, 2025 | 0 |
Africa Basketball Academy | U18A Boys | Micah Farai Gutmann | 3683 | April 1, 2025 | 0 |
Africa Basketball Academy | U18A Boys | Aiden Jacques Swanepoel | 3964 | April 4, 2025 | 0 |
Africa Basketball Academy | U18A Boys | Segopotso Hope Mdhluli | 3724 | April 2, 2025 | 0 |
Africa Basketball Academy | U18A Boys | Antonio Mabhena | 3725 | April 2, 2025 | 0 |
Africa Basketball Academy | U18A Boys | Warona Bokang Sikwane | 3766 | April 2, 2025 | 18 |
Africa Basketball Academy | U18A Boys | Shalako Lwandle Mda | 3771 | April 2, 2025 | 18 |
Africa Basketball Academy | U18A Boys | Tshiamo Ngakane | 3775 | April 2, 2025 | 0 |
Africa Basketball Academy | U18A Boys | Marx Petrus Johannes Labuschagne | 3784 | April 2, 2025 | 0 |
Africa Basketball Academy | U18A Boys | Kai Benson Yano | 3790 | April 2, 2025 | 0 |
Africa Basketball Academy | U18A Boys | Liam Angus de Wet | 3799 | April 2, 2025 | 0 |
Africa Basketball Academy | U18A Boys | Lethabo Adonisi | 3836 | April 2, 2025 | 0 |
Africa Basketball Academy | U18A Boys | George Ngabo Bakaly | 4642 | May 22, 2025 | 0 |
Africa Basketball Academy | U18A Boys | Lwandle Mdakhi | 4768 | June 10, 2025 | 0 |
Africa Basketball Academy | Upper Eagles (Girls aged 17-18 years) | Tegra Therese Kakudji | 3751 | April 2, 2025 | 0 |
African Wizards | U10 Mixed (Boys and Girls),U11 Mixed (Boys and Girls) | Terrence Agossou | 4333 | April 23, 2025 | 0 |
African Wizards | U11 Mixed (Boys and Girls),U13 Mixed (Boys and Girls) | Trevor Edward Fisher | 3387 | March 30, 2025 | 0 |
African Wizards | U11 Mixed (Boys and Girls) | Christo Nicolaides | 3314 | March 30, 2025 | 0 |
African Wizards | U11 Mixed (Boys and Girls) | Kobby Mohau Cudjoenu | 2691 | March 18, 2025 | 0 |
African Wizards | U11 Mixed (Boys and Girls) | Usithandile Malevu | 4320 | April 23, 2025 | 0 |
African Wizards | U11 Mixed (Boys and Girls) | Nicoletta Mavrokordatos | 4619 | May 19, 2025 | 0 |
African Wizards | U11 Mixed (Boys and Girls) | Humphrey M Masekwameng | 4783 | June 18, 2025 | 0 |
African Wizards | U11 Mixed (Boys and Girls) | HLELOLWENKOSI ELETHU DUBAZANA | 3849 | April 3, 2025 | 0 |
African Wizards | U11 Mixed (Boys and Girls) | Ethan A Green | 4899 | July 24, 2025 | 0 |
African Wizards | U11 Mixed (Boys and Girls) | Carter Murray Jardine | 3572 | April 1, 2025 | 0 |
African Wizards | U11 Mixed (Boys and Girls) | Leandros Christoforakis | 3583 | April 1, 2025 | 0 |
African Wizards | U11 Mixed (Boys and Girls) | Rafaello Alfredo Crabbia | 3590 | April 1, 2025 | 0 |
African Wizards | U11 Mixed (Boys and Girls) | Trevor Vignon Agossou | 3662 | April 1, 2025 | 0 |
African Wizards | U13 Mixed (Boys and Girls),U14 Boys | Phiwo'kuhle Luyanda Mathomana | 3851 | April 3, 2025 | 0 |
African Wizards | U13 Mixed (Boys and Girls),U14 Boys | Kamogelo Tetteh Kwadwo Cudjoenu | 2669 | March 17, 2025 | 13 |
African Wizards | U13 Mixed (Boys and Girls) | Lethabo Ramushu | 2667 | March 17, 2025 | 0 |
African Wizards | U13 Mixed (Boys and Girls) | Luca Efthimios Karamitsos | 2701 | March 18, 2025 | 0 |
African Wizards | U13 Mixed (Boys and Girls) | Makhosesizwe Lubanzi Nyawo | 3396 | March 30, 2025 | 0 |
African Wizards | U13 Mixed (Boys and Girls) | Liyema Lonwabile Ntabeni | 2498 | March 12, 2025 | 0 |
African Wizards | U13 Mixed (Boys and Girls) | Adam Munzir Basadien | 2593 | March 14, 2025 | 0 |
African Wizards | U13 Mixed (Boys and Girls) | Adesola Letlotlo Oyebajo | 3579 | April 1, 2025 | 0 |
African Wizards | U13 Mixed (Boys and Girls) | Langelihle Atlega Nzama | 3581 | April 1, 2025 | 0 |
African Wizards | U13 Mixed (Boys and Girls) | Jeremy Nkongolo Muanza | 3652 | April 1, 2025 | 0 |
African Wizards | U13 Mixed (Boys and Girls) | Amila K Malevu | 4319 | April 23, 2025 | 0 |
African Wizards | U13 Mixed (Boys and Girls) | Panayiotis Mavrokordatos | 4618 | May 18, 2025 | 0 |
African Wizards | U13 Mixed (Boys and Girls) | Haochen Yang | 3786 | April 2, 2025 | 0 |
African Wizards | U13 Mixed (Boys and Girls) | Azaniah Khumo Ledwaba | 4088 | April 9, 2025 | 0 |
African Wizards | U14 Boys,U16A Boys,U16B Boys | Mosito Mokone Mokoena | 4921 | August 3, 2025 | 0 |
African Wizards | U14 Boys,U16A Boys | GABRIEL ALEXANDER TARRY | 4040 | April 8, 2025 | 0 |
African Wizards | U14 Boys,U16A Boys | Dino mr Papantoniou | 4221 | April 10, 2025 | 0 |
African Wizards | U14 Boys,U16A Boys | Leo Stavros Neophitou | 2596 | March 14, 2025 | 0 |
African Wizards | U14 Boys,U16A Boys | Dimitrios Tzanos | 2649 | March 16, 2025 | 0 |
African Wizards | U14 Boys,U16A Boys | Michael Papadopoulos | 2779 | March 20, 2025 | 0 |
African Wizards | U14 Boys,U16B Boys | Alexandros Skoutellas | 2598 | March 14, 2025 | 0 |
African Wizards | U14 Boys,U16B Boys | Jack K Masekwameng | 4410 | April 27, 2025 | 0 |
African Wizards | U14 Boys,U16B Boys | Panagiotis Gargassoulas | 4828 | June 29, 2025 | 0 |
African Wizards | U14 Boys | Thato Modipane | 4801 | June 24, 2025 | 14 |
African Wizards | U14 Boys | Daniel Protopapas | 4865 | July 11, 2025 | 0 |
African Wizards | U14 Boys | Owakhe I Malevu | 4318 | April 23, 2025 | 0 |
African Wizards | U14 Boys | Leandro George Primikirios | 3569 | April 1, 2025 | 0 |
African Wizards | U14 Boys | Adriano Ivor Crabbia | 3580 | April 1, 2025 | 14 |
African Wizards | U14 Boys | Panagiotis Christoforakis | 3585 | April 1, 2025 | 0 |
African Wizards | U14 Boys | CHRISTOS WILLS-VAGIS | 3719 | April 2, 2025 | 0 |
African Wizards | U14 Boys | Hao Xin yang | 3783 | April 2, 2025 | 0 |
African Wizards | U14 Boys | Alessandro Michael Messina | 2491 | March 12, 2025 | 0 |
African Wizards | U14 Boys | Leandro G Primikirios | 2493 | March 12, 2025 | 0 |
African Wizards | U14 Boys | REATLEGILE MOSIMANE | 2553 | March 13, 2025 | 0 |
African Wizards | U14 Boys | Cruz Kanaris | 2570 | March 13, 2025 | 0 |
African Wizards | U14 Boys | Kiano Kanaris | 2572 | March 13, 2025 | 0 |
African Wizards | U14 Boys | Michael Dimitri Angelos | 2741 | March 19, 2025 | 0 |
African Wizards | U14 Boys | Dimitri Nicolaides | 3313 | March 30, 2025 | 0 |
African Wizards | U14 Boys | Joshua Dikamba Muanza | 3117 | March 27, 2025 | 0 |
African Wizards | U14 Boys | CHRISTO WILLS-VAGIS | 3408 | March 31, 2025 | 0 |
African Wizards | U14 Boys | DIMITRIS WILLS-VAGIS | 3409 | March 31, 2025 | 0 |
African Wizards | U14 Boys | Daniel Protopapas | 3542 | April 1, 2025 | 0 |
African Wizards | U16A Boys,U18A Boys | Lefa Mosegwe Masemola | 2546 | March 12, 2025 | 0 |
African Wizards | U16A Boys,U18A Boys | Munachi Ethan Akwue | 2609 | March 14, 2025 | 0 |
African Wizards | U16A Boys | Jared Taragan July | 2607 | March 14, 2025 | 0 |
African Wizards | U18A Boys | Fabrizio Giorgio Markatselis | 2494 | March 12, 2025 | 17 |
African Wizards | U18A Boys | Periklis Michael Strakas | 2514 | March 12, 2025 | 0 |
African Wizards | U18A Boys | Stavros Marios Papachristodoulou | 2516 | March 12, 2025 | 0 |
African Wizards | U18A Boys | Kukhanya Hlelo Xaba | 3348 | March 30, 2025 | 0 |
African Wizards | U18A Boys | Joshua Mahlati | 3356 | March 30, 2025 | 0 |
African Wizards | U18A Boys | israel Getaneh Yegietu | 3381 | March 30, 2025 | 0 |
African Wizards | U18A Boys | Qhawe Nsika Kunene | 2679 | March 17, 2025 | 0 |
African Wizards | U18A Boys | Myron Katsikides | 2823 | March 23, 2025 | 17 |
African Wizards | U18A Boys | ADONI JOHN KASSIMATIS | 4914 | August 1, 2025 | 0 |
African Wizards | U18A Boys | Skye Macfadyen | 3852 | April 3, 2025 | 0 |
African Wizards | U18A Boys | Merveille Ilunga | 3925 | April 3, 2025 | 0 |
African Wizards | U18A Boys | Marcos Iacovou | 3926 | April 3, 2025 | 0 |
African Wizards | U18A Boys | Luele Joffe | 4520 | May 9, 2025 | 0 |
African Wizards | Upper Eagles (Girls aged 17-18 years) | Joshua Mahlati | 2627 | March 15, 2025 | 0 |
Alexandra Basketball Club | U13 Mixed (Boys and Girls),Upper Eagles (Girls aged 17-18 years) | Arabile Malefo Mokoa | 3922 | April 3, 2025 | 0 |
Alexandra Basketball Club | U13 Mixed (Boys and Girls) | Mvelo Mpungose | 4803 | June 25, 2025 | 0 |
Alexandra Basketball Club | U13 Mixed (Boys and Girls) | Sphamandla Hope Mabunda | 4804 | June 25, 2025 | 0 |
Alexandra Basketball Club | U13 Mixed (Boys and Girls) | Lethabo Tsheola | 3734 | April 2, 2025 | 0 |
Alexandra Basketball Club | U13 Mixed (Boys and Girls) | Quinton Amukelani Tshauke | 4129 | April 9, 2025 | 0 |
Alexandra Basketball Club | U13 Mixed (Boys and Girls) | Ishmael Thabiso Mokoroane | 4565 | May 14, 2025 | 0 |
Alexandra Basketball Club | U13 Mixed (Boys and Girls) | Siphiwe Calvin Siba | 4566 | May 14, 2025 | 0 |
Alexandra Basketball Club | U13 Mixed (Boys and Girls) | Sphesihle Adal Mhlongo | 2923 | March 25, 2025 | 0 |
Alexandra Basketball Club | U13 Mixed (Boys and Girls) | Sesethu Michaela Nofemele | 3415 | March 31, 2025 | 12 |
Alexandra Basketball Club | U13 Mixed (Boys and Girls) | Lizwi Yongama Bentsile | 3418 | March 31, 2025 | 0 |
Alexandra Basketball Club | U13 Mixed (Boys and Girls) | Tshiamo Surprise Mpudi | 3289 | March 29, 2025 | 0 |
Alexandra Basketball Club | U13 Mixed (Boys and Girls) | Kopano Radebe | 3125 | March 27, 2025 | 0 |
Alexandra Basketball Club | U13 Mixed (Boys and Girls) | Matlhatse Siyabonga Joseph Hudla | 3251 | March 29, 2025 | 0 |
Alexandra Basketball Club | U13 Mixed (Boys and Girls) | Princie Denilson Sibone | 3253 | March 29, 2025 | 0 |
Alexandra Basketball Club | U18B Boys | Tshegofatso Moroeng | 3120 | March 27, 2025 | 0 |
Alexandra Basketball Club | U18B Boys | Siyabonga Simphiwe Buthelezi | 3200 | March 28, 2025 | 0 |
Alexandra Basketball Club | U18B Boys | Andile Rofhiwa Mazibuko | 3226 | March 28, 2025 | 0 |
Alexandra Basketball Club | U18B Boys | Vuyo Mzoboshe | 3258 | March 29, 2025 | 0 |
Alexandra Basketball Club | U18B Boys | Jenovia Salumu Ndeba | 3419 | March 31, 2025 | 0 |
Alexandra Basketball Club | U18B Boys | Taro Akira Bryant | 2812 | March 22, 2025 | 0 |
Alexandra Basketball Club | U18B Boys | Samukelo Mayisela | 2816 | March 22, 2025 | 17 |
Alexandra Basketball Club | U18B Boys | Kabelo Ratjiane Moshidi | 2924 | March 25, 2025 | 16 |
Alexandra Basketball Club | U18B Boys | Mthokozisi Darryl Ziyaminyana | 2931 | March 25, 2025 | 0 |
Alexandra Basketball Club | U18B Boys | Charlie Setjhaba Mwale | 3284 | March 29, 2025 | 0 |
Alexandra Basketball Club | U18B Boys | Karabo Phineas Baloyi | 3288 | March 29, 2025 | 0 |
Alexandra Basketball Club | U18B Boys | Mpho Maroga | 3292 | March 29, 2025 | 18 |
Alexandra Basketball Club | U18B Boys | Thabang Thembelihle Philimon Seoketsa | 3295 | March 29, 2025 | 0 |
Alexandra Basketball Club | U18B Boys | Sbongiseni Junior Mthembu | 3329 | March 30, 2025 | 0 |
Alexandra Basketball Club | U18B Boys | Manqoba Buthelezi | 3397 | March 30, 2025 | 17 |
Alexandra Basketball Club | U18B Boys | Bandile Sboniso Nkosi | 2725 | March 18, 2025 | 0 |
Alexandra Basketball Club | U18B Boys | Siyabonga Mngomezulu | 2746 | March 19, 2025 | 0 |
Alexandra Basketball Club | U18B Boys | Tshegofatso Katlego Monama | 2798 | March 21, 2025 | 0 |
Alexandra Basketball Club | U18B Boys | Musawenkosi Tshabalala | 3050 | March 27, 2025 | 0 |
Alexandra Basketball Club | U18B Boys | Blessing Chikubike Nwafor | 3055 | March 27, 2025 | 17 |
Alexandra Basketball Club | U18B Boys | Thandoluhle Ntuli | 3056 | March 27, 2025 | 0 |
Alexandra Basketball Club | U18B Boys | Natalio Junior Muana | 3077 | March 27, 2025 | 0 |
Alexandra Basketball Club | U18B Boys | Fils Milandou Mpemba | 3749 | April 2, 2025 | 0 |
Alexandra Basketball Club | U18B Boys | Gradi G Cibangu | 3931 | April 3, 2025 | 0 |
Alexandra Basketball Club | U18B Boys | Katleho Paul Motloung | 3973 | April 4, 2025 | 17 |
Alexandra Basketball Club | U18B Boys | Nhlanhla Tau | 4239 | April 11, 2025 | 16 |
Alexandra Basketball Club | U18B Boys | Samuel Ngoie Mbaya | 4098 | April 9, 2025 | 0 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Nqobile Olwethy Mtshali | 4829 | June 30, 2025 | 0 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Ilhaam Ebrahim | 4832 | July 1, 2025 | 16 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Abigael Tshitadi | 4835 | July 1, 2025 | 0 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Emmanuela Kanyinda | 4856 | July 9, 2025 | 18 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Pakilwe Mothapo | 4904 | July 27, 2025 | 0 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Kendra Zungu | 3745 | April 2, 2025 | 16 |
