Players Name | Entry ID | Entry Date | Player Age in 2025 | ||
|---|---|---|---|---|---|
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Stembile Memory Catherine Machinga | 3782 | April 2, 2025 | 0 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Nikita Chiloane | 3791 | April 2, 2025 | 0 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Keren Lobalo Bobaka | 3811 | April 2, 2025 | 0 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Thandeka Thandie Phakathi | 3818 | April 2, 2025 | 0 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Anchi Agoh Ejoh-Liya | 3833 | April 2, 2025 | 0 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Lana Nicola Schreyer | 3566 | April 1, 2025 | 18 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Nayara Cardoso Da Costa | 2993 | March 26, 2025 | 0 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Snqobile Portia Thwala | 3001 | March 26, 2025 | 0 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Rethabile Mothapo | 3043 | March 27, 2025 | 18 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Habibah Thato Sawadogo | 3083 | March 27, 2025 | 16 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Khanyile Khensani Gwarada | 3111 | March 27, 2025 | 0 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Maria Sibanda | 3112 | March 27, 2025 | 0 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Alicia Norma Mkethwa | 3231 | March 28, 2025 | 0 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Fadilah Naledi Sawadogo | 3237 | March 28, 2025 | 0 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Joyce Bakidi | 2716 | March 18, 2025 | 0 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Zinat Ibijuwon Yisa | 2786 | March 20, 2025 | 0 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Benie Dindo | 2905 | March 25, 2025 | 0 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Edujie Emua | 2937 | March 25, 2025 | 0 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Katembwe Katembwe | 3290 | March 29, 2025 | 0 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Molebogeng Faith Mmapulane | 3390 | March 30, 2025 | 19 |
Angels Basketball Academy | U13 Mixed (Boys and Girls),U14 Boys,U16A Boys,U16B Boys | YEOMIN HWANG | 3949 | April 4, 2025 | 0 |
Angels Basketball Academy | U16A Boys | Nyakallo Aobakwe Molebatsi | 4208 | April 10, 2025 | 0 |
Basket Buddies | U10 Mixed (Boys and Girls),U11 Mixed (Boys and Girls),U13 Mixed (Boys and Girls),U14 Boys | Phumlani Phumlani chauke | 4285 | April 22, 2025 | 0 |
Basket Buddies | U10 Mixed (Boys and Girls),U11 Mixed (Boys and Girls),U13 Mixed (Boys and Girls) | Alex Mutombo Kabeya | 3691 | April 1, 2025 | 0 |
Basket Buddies | U10 Mixed (Boys and Girls),U11 Mixed (Boys and Girls),U13 Mixed (Boys and Girls) | Lukhanyo Funeka | 2751 | March 19, 2025 | 0 |
Basket Buddies | U10 Mixed (Boys and Girls),U11 Mixed (Boys and Girls) | Kago Leshalabe | 3306 | March 30, 2025 | 0 |
Basket Buddies | U10 Mixed (Boys and Girls),U11 Mixed (Boys and Girls) | Esothando Pani | 3856 | April 3, 2025 | 0 |
Basket Buddies | U10 Mixed (Boys and Girls) | Patrick Junior Kabeya | 3940 | April 4, 2025 | 0 |
Basket Buddies | U10 Mixed (Boys and Girls) | Charlotte Tshimbu Kabeya | 3690 | April 1, 2025 | 0 |
Basket Buddies | U11 Mixed (Boys and Girls),U13 Mixed (Boys and Girls) | Sandiso Zuma | 2608 | March 14, 2025 | 0 |
Basket Buddies | U11 Mixed (Boys and Girls) | Pholoso Nkanyiso Selah Molete | 4874 | July 15, 2025 | 0 |
Basket Buddies | U13 Mixed (Boys and Girls),U14 Boys | Kaylim Kwesi Taylor | 3873 | April 3, 2025 | 0 |
Basket Buddies | U13 Mixed (Boys and Girls),U14 Boys | Kuhle Mange Mgidlana | 3721 | April 2, 2025 | 0 |
Basket Buddies | U13 Mixed (Boys and Girls) | Luca Gargivolo | 4631 | May 21, 2025 | 0 |
Basket Buddies | U13 Mixed (Boys and Girls) | Daegan Phillip Meares | 2490 | March 12, 2025 | 0 |
Basket Buddies | U13 Mixed (Boys and Girls) | Cobby Sibusiso Simmons | 2551 | March 13, 2025 | 0 |
Basket Buddies | U13 Mixed (Boys and Girls) | Jayden Lukundo Kaseke | 2577 | March 14, 2025 | 0 |
Basket Buddies | U13 Mixed (Boys and Girls) | Dewald Jandré Kemp | 3414 | March 31, 2025 | 0 |
Basket Buddies | U14 Boys,U16B Boys | Kyle Franklin Bezuidenhout | 2500 | March 12, 2025 | 0 |
Basket Buddies | U14 Boys,U16B Boys | Lehlohonolo Sandile Tsotetsi | 2747 | March 19, 2025 | 0 |
Basket Buddies | U14 Boys,U16B Boys | Bokang Kgothatso Mokoena | 2770 | March 20, 2025 | 0 |
Basket Buddies | U14 Boys,U16B Boys | Bahole Wande Zama | 2815 | March 22, 2025 | 0 |
Basket Buddies | U14 Boys,U16B Boys | Nkosifikile Bryan Qokweni | 2829 | March 23, 2025 | 0 |
Basket Buddies | U14 Boys,U16B Boys | Ndumiso Sonto | 4767 | June 10, 2025 | 0 |
Basket Buddies | U14 Boys,U16B Boys | Kris-Sylvain Mukendi Kabeya | 3689 | April 1, 2025 | 0 |
Basket Buddies | U14 Boys,U16B Boys | Mukundi Thoriso Mugovhani | 3981 | April 5, 2025 | 0 |
Basket Buddies | U14 Boys | Motswadira Lethabo Motebele | 4231 | April 11, 2025 | 0 |
Basket Buddies | U14 Boys | Olebogeng Sibidi | 3797 | April 2, 2025 | 0 |
Basket Buddies | U14 Boys | Tshwanelo Moasi | 3808 | April 2, 2025 | 0 |
Basket Buddies | U14 Boys | Bulelani Funeka | 2749 | March 19, 2025 | 14 |
Basket Buddies | U14 Boys | Gorataone Junior Mqhum | 2587 | March 14, 2025 | 0 |
Basket Buddies | U16B Boys,U18B Boys | Kopano Lerotholi Notrem | 3299 | March 29, 2025 | 15 |
Basket Buddies | U16B Boys,U18B Boys | Miga Leshalabe | 3307 | March 30, 2025 | 0 |
Basket Buddies | U16B Boys,U18B Boys | Sibahle Pumulo Mgidlana | 3722 | April 2, 2025 | 16 |
Basket Buddies | U16B Boys,U18B Boys | Reyaleboga Kelvin Maseya | 4627 | May 20, 2025 | 16 |
Basket Buddies | U16B Boys,U18B Boys | Thendo Tshikalange | 4482 | May 6, 2025 | 0 |
Basket Buddies | U16B Boys | LETLHOGONOLO NOLO SEBOKOLODI | 4518 | May 8, 2025 | 15 |
Basket Buddies | U16B Boys | Rogerio Junior Afonso Sibo | 4290 | April 22, 2025 | 0 |
Basket Buddies | U16B Boys | Diego Goncalves | 4816 | June 26, 2025 | 0 |
Basket Buddies | U16B Boys | Leago Boikanyo Makoko Nkadimeng | 2589 | March 14, 2025 | 0 |
Basket Buddies | U16B Boys | Sekou Nkululeko Henderson | 2668 | March 17, 2025 | 0 |
Basket Buddies | U16B Boys | Mthawelanga Dyonase | 2699 | March 18, 2025 | 0 |
Basket Buddies | U18A Boys,U18B Boys | Malaquias RJ Jeremiah Sibo | 4301 | April 22, 2025 | 0 |
Basket Buddies | U18B Boys | Tshepo Makhaya Mataboge | 4608 | May 18, 2025 | 0 |
Basket Buddies | U18B Boys | Atlegang Lefika Oageng Balatseng | 3815 | April 2, 2025 | 0 |
Basket Buddies | U18B Boys | Lesego Onkabetse Moripe | 2750 | March 19, 2025 | 17 |
Basket Buddies | U18B Boys | Nyiko Oratiloe Simon Chauke | 3416 | March 31, 2025 | 17 |
Basket Buddies | U18B Boys | Amogelang Lekhukhu Ntlangane | 3432 | March 31, 2025 | 0 |
Basket Buddies | U18B Boys | Kutlwano Walter Motswai | 3452 | March 31, 2025 | 0 |
Basket Buddies | U18B Boys | DAMIEN MATEE | 3260 | March 29, 2025 | 17 |
City Giants | U13 Mixed (Boys and Girls) | Musa Wa-hina Shilenge | 3150 | March 27, 2025 | 13 |
City Giants | U13 Mixed (Boys and Girls) | Alec R | 4615 | May 18, 2025 | 0 |
City Giants | U13 Mixed (Boys and Girls) | Thomas Richardson | 4616 | May 18, 2025 | 12 |
City Giants | U13 Mixed (Boys and Girls) | ALEXANDER VAN DEN BERG | 4433 | April 30, 2025 | 0 |
City Giants | U13 Mixed (Boys and Girls) | David Richardson | 4617 | May 18, 2025 | 12 |
City Giants | U13 Mixed (Boys and Girls) | Ryder Caromba | 4661 | May 25, 2025 | 12 |
City Giants | U13 Mixed (Boys and Girls) | Maximilian Du Toit | 4667 | May 26, 2025 | 0 |
City Giants | U13 Mixed (Boys and Girls) | Nicholas Stamaratis | 4669 | May 26, 2025 | 0 |
City Giants | U13 Mixed (Boys and Girls) | Lusapholwethu Zulu | 4670 | May 26, 2025 | 0 |
City Giants | U13 Mixed (Boys and Girls) | Noah Mulumba | 4671 | May 26, 2025 | 0 |
City Giants | U13 Mixed (Boys and Girls) | Dominic Masase Ramagwede | 4673 | May 26, 2025 | 0 |
City Giants | U13 Mixed (Boys and Girls) | Boikgantsho Diale | 4678 | May 27, 2025 | 0 |
City Giants | U13 Mixed (Boys and Girls) | Ethan James Pienaar | 4681 | May 27, 2025 | 0 |
City Giants | U13 Mixed (Boys and Girls) | Ethan Mutamba | 4685 | May 28, 2025 | 12 |
City Giants | U13 Mixed (Boys and Girls) | Tumisho Lehlogonolo Mphahlele | 4686 | May 28, 2025 | 0 |
City Giants | U13 Mixed (Boys and Girls) | Oagile Sentle Makwane | 4692 | May 28, 2025 | 0 |
City Giants | U13 Mixed (Boys and Girls) | Neelo T Leshoai | 4699 | May 29, 2025 | 0 |
City Giants | U13 Mixed (Boys and Girls) | Kian Carter Mostert | 4728 | June 3, 2025 | 0 |
City Giants | U13 Mixed (Boys and Girls) | Jack Ian MacGregor | 4731 | June 4, 2025 | 0 |
City Giants | U13 Mixed (Boys and Girls) | Ethan James Lang | 4733 | June 4, 2025 | 0 |
City Giants | U13 Mixed (Boys and Girls) | Nicholas Riley Turvey | 4738 | June 5, 2025 | 0 |
City Giants | U13 Mixed (Boys and Girls) | Tsarona Motlashuping Mahumapelo | 4739 | June 5, 2025 | 0 |
City Giants | U13 Mixed (Boys and Girls) | Jude Saville | 4818 | June 27, 2025 | 0 |
City Giants | U13 Mixed (Boys and Girls) | Sota Tago | 4864 | July 11, 2025 | 0 |
City Giants | U13 Mixed (Boys and Girls) | Nara Ches-Junior Jasi | 4880 | July 18, 2025 | 0 |
Dribbling Soul | U13 Mixed (Boys and Girls) | Christian Allan Ingham-Brown | 4793 | June 21, 2025 | 0 |
Dribbling Soul | U13 Mixed (Boys and Girls) | amir temitayo oreagba | 4529 | May 10, 2025 | 0 |
Dribbling Soul | U13 Mixed (Boys and Girls) | Seth Julian Sampson | 4535 | May 12, 2025 | 0 |
Dribbling Soul | U13 Mixed (Boys and Girls) | Muhluri Nkhwashu | 3831 | April 2, 2025 | 0 |
Dribbling Soul | U13 Mixed (Boys and Girls) | Aphiwokuhle Vito Sibisi | 4095 | April 9, 2025 | 0 |
Dribbling Soul | U13 Mixed (Boys and Girls) | Robert Gregory Anderson | 4623 | May 19, 2025 | 0 |
Dribbling Soul | U13 Mixed (Boys and Girls) | Ndumiso E Dube | 4180 | April 10, 2025 | 0 |
Dribbling Soul | U13 Mixed (Boys and Girls) | Wandile Mahlangu | 4248 | April 12, 2025 | 0 |
Dribbling Soul | U13 Mixed (Boys and Girls) | Zixin Lin | 3593 | April 1, 2025 | 0 |
Dribbling Soul | U13 Mixed (Boys and Girls) | Mohlakeng Mmusi Mochela | 3642 | April 1, 2025 | 0 |
Dribbling Soul | U13 Mixed (Boys and Girls) | Luke Scott Lennox | 3158 | March 28, 2025 | 0 |
Dribbling Soul | U13 Mixed (Boys and Girls) | Nkosinathi O Muhlwa | 2654 | March 16, 2025 | 0 |
Dribbling Soul | U13 Mixed (Boys and Girls) | Tadiwa Katemauswa | 2759 | March 20, 2025 | 0 |
Dribbling Soul | U13 Mixed (Boys and Girls) | Kenzo Phosa | 3062 | March 27, 2025 | 13 |
Dribbling Soul | U13 Mixed (Boys and Girls) | Themba Mdlalose | 3521 | March 31, 2025 | 0 |
Dribbling Soul | U13 Mixed (Boys and Girls) | Wangu Nathan Kawesha | 2540 | March 12, 2025 | 0 |
Dribbling Soul | U14 Boys | Motsoasele K Leballo | 4782 | June 17, 2025 | 0 |
East Side Ballers | Junior Eagles (Girls aged 15-16 years) | Njabulo R Vilakazi | 4038 | April 7, 2025 | 0 |
East Side Ballers | U11 Mixed (Boys and Girls) | Ayrton Leith | 4451 | May 2, 2025 | 0 |
East Side Ballers | U11 Mixed (Boys and Girls) | Santiago Da Costa Gomes De Jesus | 4463 | May 3, 2025 | 0 |
East Side Ballers | U11 Mixed (Boys and Girls) | Elijah Dangale | 4705 | May 30, 2025 | 0 |
East Side Ballers | U11 Mixed (Boys and Girls) | Bereket Araia | 4709 | May 31, 2025 | 0 |
East Side Ballers | U11 Mixed (Boys and Girls) | Thato Kgalajwa Mokoala | 2977 | March 26, 2025 | 9 |
East Side Ballers | U11 Mixed (Boys and Girls) | Langa Gumede | 2837 | March 23, 2025 | 9 |
East Side Ballers | U11 Mixed (Boys and Girls) | Kade Msatthew Grobler | 2861 | March 24, 2025 | 0 |
East Side Ballers | U13 Mixed (Boys and Girls),U14 Boys,U16B Boys | Tlhago Atlegang Mutloane | 4235 | April 11, 2025 | 0 |
East Side Ballers | U13 Mixed (Boys and Girls),U14 Boys | Marliq Osunde | 4172 | April 10, 2025 | 13 |
East Side Ballers | U13 Mixed (Boys and Girls),U14 Boys | Haoran Hu | 4861 | July 10, 2025 | 0 |
East Side Ballers | U13 Mixed (Boys and Girls),U14 Boys | Lincoln Andrews | 4649 | May 23, 2025 | 0 |
East Side Ballers | U13 Mixed (Boys and Girls),U14 Boys | Didintle Pesha | 3647 | April 1, 2025 | 0 |
East Side Ballers | U13 Mixed (Boys and Girls),U14 Boys | Cayleb Sutherland | 4536 | May 12, 2025 | 13 |
East Side Ballers | U13 Mixed (Boys and Girls),U14 Boys | Olebogeng Mokgothu | 2932 | March 25, 2025 | 0 |
East Side Ballers | U13 Mixed (Boys and Girls),U14 Boys | Nathan Bertamini | 2979 | March 26, 2025 | 0 |
East Side Ballers | U13 Mixed (Boys and Girls),U14 Boys | Luka Josip Stjepanovic | 3406 | March 31, 2025 | 13 |
East Side Ballers | U13 Mixed (Boys and Girls) | Daniel Da Silva Cesario | 3152 | March 27, 2025 | 0 |
East Side Ballers | U13 Mixed (Boys and Girls) | Nthato Tumishang Mokaila | 3187 | March 28, 2025 | 13 |
East Side Ballers | U13 Mixed (Boys and Girls) | Tlhago Atlegang Mutloane | 3048 | March 27, 2025 | 0 |
East Side Ballers | U13 Mixed (Boys and Girls) | Nhlumo Ndlovu | 2853 | March 24, 2025 | 13 |
East Side Ballers | U13 Mixed (Boys and Girls) | Katso Sean Atang Phuthego | 2860 | March 24, 2025 | 0 |
East Side Ballers | U14 Boys,U16B Boys | Khwezi Gumede | 2835 | March 23, 2025 | 0 |
East Side Ballers | U14 Boys,U16B Boys | Tima Akiy Fokwa Tsafack | 2857 | March 24, 2025 | 14 |
East Side Ballers | U14 Boys,U16B Boys | Tiago George De Abreu | 2877 | March 24, 2025 | 0 |
East Side Ballers | U14 Boys,U16B Boys | Abaade moses Ifughe | 2941 | March 25, 2025 | 0 |
East Side Ballers | U14 Boys,U16B Boys | David Unigwe | 3456 | March 31, 2025 | 0 |
East Side Ballers | U14 Boys,U16B Boys | Marko Andre Stjepanovic | 3392 | March 30, 2025 | 0 |
East Side Ballers | U14 Boys | Lungelo Mphumulo Dube | 2840 | March 23, 2025 | 0 |
East Side Ballers | U14 Boys | Robert Buchanan | 2842 | March 23, 2025 | 0 |
East Side Ballers | U14 Boys | Alpha M Morule | 2849 | March 24, 2025 | 0 |
East Side Ballers | U14 Boys | Saša Misic | 2911 | March 25, 2025 | 0 |
East Side Ballers | U14 Boys | Ryan Ehlers Sander | 2966 | March 26, 2025 | 0 |
East Side Ballers | U14 Boys | Callym Jannon Thurlow | 2975 | March 26, 2025 | 0 |
East Side Ballers | U14 Boys | Lungelo Mphumulo Dube | 2980 | March 26, 2025 | 0 |
East Side Ballers | U14 Boys | Aiden Thomas Vorster | 2981 | March 26, 2025 | 0 |
East Side Ballers | U14 Boys | Kairav Prenavin Govender | 2986 | March 26, 2025 | 0 |
East Side Ballers | U14 Boys | Chuks Chisom Clinton | 2987 | March 26, 2025 | 0 |
