Players Name | Entry ID | Entry Date | Player Age in 2025 | ||
|---|---|---|---|---|---|
Equestria Giants | U16A Boys,U18A Boys,U18B Boys | Mohamed II Foromo Kolie | 2773 | March 20, 2025 | 16 |
Equestria Giants | U16A Boys,U18A Boys | Dylan Benji Claassen | 2826 | March 23, 2025 | 0 |
Equestria Giants | U16A Boys,U18B Boys | Thato Lebogang Matji | 2933 | March 25, 2025 | 0 |
Equestria Giants | U16A Boys,U18B Boys | Boitumelo Mazibuko | 2943 | March 25, 2025 | 0 |
Equestria Giants | U16A Boys,U18B Boys | Alan Sitot Dioh | 3326 | March 30, 2025 | 0 |
Equestria Giants | U16A Boys | Makhine Thobani Ntsoane | 4439 | May 1, 2025 | 0 |
Equestria Giants | U16B Boys | Boitumelo Mazibuko | 4938 | August 13, 2025 | 0 |
Equestria Giants | U16B Boys | Salizwa Mondliwa | 3367 | March 30, 2025 | 0 |
Equestria Giants | U16B Boys | Ethan Mandla Dube | 2782 | March 20, 2025 | 0 |
Equestria Giants | U16B Boys | Paul Eleazard Sadiki | 3423 | March 31, 2025 | 0 |
Equestria Giants | U16B Boys | Andrew Paul Springveldt | 3426 | March 31, 2025 | 16 |
Equestria Giants | U18A Boys,U18B Boys | MAKENA N/A MAKENA | 2891 | March 24, 2025 | 0 |
Equestria Giants | U18A Boys,U18B Boys | Junior Wanda Situnda | 2907 | March 25, 2025 | 0 |
Equestria Giants | U18A Boys,U18B Boys | Roch Brian Siakam | 2908 | March 25, 2025 | 0 |
Equestria Giants | U18A Boys | Okuhle Lehlohonolo Twayi | 3413 | March 31, 2025 | 0 |
Equestria Giants | U18A Boys | Alwande Lwazi Peza | 3430 | March 31, 2025 | 18 |
Equestria Giants | U18A Boys | Wame Matlawe | 3486 | March 31, 2025 | 0 |
Equestria Giants | U18A Boys | James S BURN | 3071 | March 27, 2025 | 0 |
Equestria Giants | U18A Boys | Keakantswe Letsholo | 3235 | March 28, 2025 | 0 |
Equestria Giants | U18A Boys | Terry Gareth Anesu Togo | 3322 | March 30, 2025 | 0 |
Equestria Giants | U18A Boys | Tshireletso Kgopa | 3340 | March 30, 2025 | 0 |
Equestria Giants | U18A Boys | Kutlwano Kutlwanowalter Motswai | 4887 | July 22, 2025 | 0 |
Equestria Giants | U18A Boys | Diabo Chueu Mahlagare | 3557 | April 1, 2025 | 17 |
Equestria Giants | U18A Boys | Zenzozothando Mfenyana | 3604 | April 1, 2025 | 0 |
Equestria Giants | U18A Boys | Christopher Dipa Bitangilayi | 3615 | April 1, 2025 | 19 |
Equestria Giants | U18A Boys | Mbuso Muthwa | 3633 | April 1, 2025 | 0 |
Equestria Giants | U18A Boys | Khumo Muthambi | 3651 | April 1, 2025 | 0 |
Equestria Giants | U18A Boys | Rushema Ndabarasa Swartz | 4464 | May 4, 2025 | 0 |
Equestria Giants | U18A Boys | Dipa Ngongo Chris | 4776 | June 16, 2025 | 18 |
Equestria Giants | U18B Boys | Ayabulela Okuhle Ondala | 3555 | April 1, 2025 | 0 |
Equestria Giants | U18B Boys | Kgosi L Ditshego | 3558 | April 1, 2025 | 0 |
Equestria Giants | U18B Boys | Kagiso Kgagudi | 3291 | March 29, 2025 | 17 |
Equestria Giants | U18B Boys | Keakantswe Oarabile Letsholo | 3357 | March 30, 2025 | 0 |
Equestria Giants | U18B Boys | Tshanduko Tshipala | 3424 | March 31, 2025 | 0 |
Equestria Giants | U18B Boys | Remo Kelello Mokoena | 3503 | March 31, 2025 | 0 |
Equestria Giants | U18B Boys | Kgosi Leruo Ditshego | 3551 | April 1, 2025 | 0 |
Equestria Giants | U18B Boys | Dylan Benji Claassen | 2847 | March 24, 2025 | 0 |
Equestria Giants | U18B Boys | Sello Onalenna Mosome | 3213 | March 28, 2025 | 0 |
Equestria Giants | U18B Boys | KHUMO MUTHAMBI | 3107 | March 27, 2025 | 0 |
Evaton Warriors Basketball | U16B Boys,U18A Boys | Mohau Sereme | 4913 | August 1, 2025 | 0 |
Evaton Warriors Basketball | U16B Boys,U18B Boys | Takunda Chapeta | 4915 | August 1, 2025 | 0 |
Evaton Warriors Basketball | U16B Boys,U18B Boys | Lesedi Mokete Tladi | 4657 | May 24, 2025 | 0 |
Evaton Warriors Basketball | U16B Boys,U18B Boys | Troy Tj Molefe | 4263 | April 13, 2025 | 15 |
Evaton Warriors Basketball | U16B Boys | Muziwakhe Govener Kumalo | 4254 | April 12, 2025 | 0 |
Evaton Warriors Basketball | U16B Boys | Muziwakhe Govener Kumalo | 4359 | April 24, 2025 | 0 |
Evaton Warriors Basketball | U16B Boys | Kgaogelo AliJr Tjale | 4629 | May 20, 2025 | 0 |
Evaton Warriors Basketball | U16B Boys | Thokozani Sello Thando | 4651 | May 23, 2025 | 0 |
Evaton Warriors Basketball | U16B Boys | OGONE SEELO | 2569 | March 13, 2025 | 0 |
Evaton Warriors Basketball | U16B Boys | Tshepo Alfred Majola | 2630 | March 15, 2025 | 0 |
Evaton Warriors Basketball | U16B Boys | Sibusiso Mondlane | 2643 | March 15, 2025 | 0 |
Evaton Warriors Basketball | U16B Boys | Guhle Makhubo | 2646 | March 15, 2025 | 0 |
Evaton Warriors Basketball | U16B Boys | Thokozani Ntshabelle | 2790 | March 21, 2025 | 0 |
Evaton Warriors Basketball | U16B Boys | Gontse Junior Nkhase | 2813 | March 22, 2025 | 0 |
Evaton Warriors Basketball | U16B Boys | Keabetswe Hloai | 2814 | March 22, 2025 | 0 |
Evaton Warriors Basketball | U18A Boys | Thabo Mogotsi | 2611 | March 14, 2025 | 17 |
Evaton Warriors Basketball | U18B Boys | Luthando Mpela | 2537 | March 12, 2025 | 0 |
Evaton Warriors Basketball | U18B Boys | Mikayil Pavel Ketseletslo | 2541 | March 12, 2025 | 0 |
Evaton Warriors Basketball | U18B Boys | Thato Nicolus Mqikela | 2542 | March 12, 2025 | 0 |
Evaton Warriors Basketball | U18B Boys | Guhle Makhubo | 2568 | March 13, 2025 | 0 |
Evaton Warriors Basketball | U18B Boys | Heath Hillary Mhizha | 2573 | March 13, 2025 | 0 |
Evaton Warriors Basketball | U18B Boys | Thokozani Ntshabelle | 2601 | March 14, 2025 | 0 |
Evaton Warriors Basketball | U18B Boys | Muhuliseni Huli Shaq | 2603 | March 14, 2025 | 0 |
Evaton Warriors Basketball | U18B Boys | OGONE SEELO | 2604 | March 14, 2025 | 0 |
Evaton Warriors Basketball | U18B Boys | Sibusiso Mondlani | 2612 | March 14, 2025 | 0 |
Evaton Warriors Basketball | U18B Boys | Owami mtimkulu | 2614 | March 14, 2025 | 0 |
Evaton Warriors Basketball | U18B Boys | Bokang Lerato Pieterse | 2632 | March 15, 2025 | 0 |
Evaton Warriors Basketball | U18B Boys | Keletso Advice Sondezi | 2680 | March 17, 2025 | 0 |
Evaton Warriors Basketball | U18B Boys | Thabo Mogotsi | 2689 | March 17, 2025 | 17 |
Evaton Warriors Basketball | U18B Boys | Neo Mofokeng | 2711 | March 18, 2025 | 0 |
Evaton Warriors Basketball | U18B Boys | Amohelang Filix Nhlapo | 4046 | April 8, 2025 | 0 |
Future Nation School (Lyndhurst) | U16A Boys | Liyema N Cembi | 3591 | April 1, 2025 | 15 |
Future Nation School (Lyndhurst) | U18A Boys,U18B Boys | Blessing Chukubike Nwafor | 3610 | April 1, 2025 | 17 |
Future Nation School (Lyndhurst) | U18A Boys,U18B Boys | Sechaba Tshiamo Nyembe | 3611 | April 1, 2025 | 0 |
Future Nation School (Lyndhurst) | U18A Boys | Sibulele Madododa Ndimande | 3607 | April 1, 2025 | 0 |
Future Nation School (Lyndhurst) | U18B Boys | Nkosana Muziwandile Mdluli | 3573 | April 1, 2025 | 0 |
Future Nation School (Lyndhurst) | U18B Boys | Thando Kudakwashe Ntuli | 3614 | April 1, 2025 | 0 |
Future Nation School (Lyndhurst) | U18B Boys | Tshegofatso Moroeng | 3655 | April 1, 2025 | 0 |
Future Nation School (Lyndhurst) | U18B Boys | Goanetse Mogale Mokgosi | 3661 | April 1, 2025 | 0 |
Future Nation School (Lyndhurst) | U18B Boys | Meshack Edward Molaba | 3685 | April 1, 2025 | 15 |
Future Nation School (Lyndhurst) | U18B Boys | senzosakwantu ntshingila | 3988 | April 5, 2025 | 0 |
Future Nation School (Lyndhurst) | U18B Boys | Busisa Thando Shabane | 4809 | June 25, 2025 | 15 |
Future Nation School (Lyndhurst) | U18B Boys | Les-Rae Superman | 4830 | June 30, 2025 | 15 |
Future Nation School (Lyndhurst) | U18B Boys | Tshepo Nkekana | 4847 | July 3, 2025 | 16 |
Future Nation School (Lyndhurst) | U18B Boys | Sibulele Madoda Ndimande | 3698 | April 2, 2025 | 0 |
Future Nation School (Lyndhurst) | U18B Boys | Kopano Edward Motloung | 4332 | April 23, 2025 | 15 |
Hornets | Junior Eagles (Girls aged 15-16 years),Upper Eagles (Girls aged 17-18 years) | Michelle Nosisa Nkomo | 3447 | March 31, 2025 | 0 |
Hornets | Mini Eagles (Girls aged 12-14 years) | Kaitlyn Sarah Baldsing | 2802 | March 21, 2025 | 0 |
Hornets | Mini Eagles (Girls aged 12-14 years) | Etia Ikaze Mbaigolmem | 4343 | April 23, 2025 | 0 |
Hornets | Mini Eagles (Girls aged 12-14 years) | Vruddhi Telang | 4344 | April 23, 2025 | 14 |
Hornets | Mini Eagles (Girls aged 12-14 years) | Sarah Marie Conde | 4353 | April 24, 2025 | 14 |
Hornets | Mini Eagles (Girls aged 12-14 years) | Hope Caeleen Aphiwe Manana | 3842 | April 3, 2025 | 0 |
Hornets | Mini Eagles (Girls aged 12-14 years) | Kivari Halina Arumugam | 3803 | April 2, 2025 | 0 |
Hornets | Mini Eagles (Girls aged 12-14 years) | Ofentse P Peete | 4663 | May 25, 2025 | 0 |
Hornets | U11 Mixed (Boys and Girls),Mini Eagles (Girls aged 12-14 years) | Keziah Rachel Neossi Nguetchue | 2897 | March 24, 2025 | 0 |
Hornets | U11 Mixed (Boys and Girls),Mini Eagles (Girls aged 12-14 years) | Mukundi Thabela | 2696 | March 18, 2025 | 0 |
Hornets | U11 Mixed (Boys and Girls) | Ruanxun Tao | 2742 | March 19, 2025 | 0 |
Hornets | U11 Mixed (Boys and Girls) | Johan Dave Bipin | 2757 | March 20, 2025 | 0 |
Hornets | U11 Mixed (Boys and Girls) | Kasai Gilbert Daniel Muteba | 2758 | March 20, 2025 | 0 |
Hornets | U11 Mixed (Boys and Girls) | Hasan M Fal | 2760 | March 20, 2025 | 11 |
Hornets | U11 Mixed (Boys and Girls) | Biam-Alon Bula | 2761 | March 20, 2025 | 0 |
Hornets | U11 Mixed (Boys and Girls) | Haoyong Eason Li | 2764 | March 20, 2025 | 0 |
Hornets | U11 Mixed (Boys and Girls) | Hemerick Itokiana William FRANCIS | 2766 | March 20, 2025 | 0 |
Hornets | U11 Mixed (Boys and Girls) | Israel Kasenene | 2795 | March 21, 2025 | 0 |
Hornets | U11 Mixed (Boys and Girls) | Clarah Rania Gisela Micheneau Adamo | 3364 | March 30, 2025 | 0 |
Hornets | U11 Mixed (Boys and Girls) | ARTHUR LANGLOIS | 2946 | March 25, 2025 | 0 |
Hornets | U11 Mixed (Boys and Girls) | Yicheng Zhou | 3238 | March 28, 2025 | 0 |
Hornets | U11 Mixed (Boys and Girls) | Ibrahim Ntji Diarra | 3249 | March 29, 2025 | 11 |
Hornets | U11 Mixed (Boys and Girls) | Arthur Ruffin Martins | 4170 | April 10, 2025 | 0 |
Hornets | U11 Mixed (Boys and Girls) | Sacha Marillet Vergnon | 3731 | April 2, 2025 | 0 |
Hornets | U13 Mixed (Boys and Girls),U14 Boys | Christopher Maddy Tshipamba | 2871 | March 24, 2025 | 0 |
Hornets | U14 Boys,U16A Boys | Matthew Lee Imbrailo | 4316 | April 23, 2025 | 14 |
Hornets | U14 Boys | Levi Sanders | 4310 | April 23, 2025 | 14 |
Hornets | U14 Boys | Emile Lipton | 4314 | April 23, 2025 | 0 |
Hornets | U14 Boys | Kgosi Mphaki | 4322 | April 23, 2025 | 0 |
Hornets | U14 Boys | Eliezer Fitsum Mehari | 4329 | April 23, 2025 | 14 |
Hornets | U14 Boys | Nahïl Mefira | 4337 | April 23, 2025 | 0 |
Hornets | U14 Boys | Jeremy Gwinyai Moyo | 4346 | April 23, 2025 | 0 |
Hornets | U14 Boys | Emmanuel Denis | 3638 | April 1, 2025 | 14 |
Hornets | U14 Boys | Dieudonne Pascal Kabeya | 4665 | May 25, 2025 | 0 |
Hornets | U14 Boys | Shuo Qian Zhang | 4737 | June 5, 2025 | 0 |
Hornets | U14 Boys | Theo Hans Clarke | 4763 | June 9, 2025 | 13 |
Hornets | U14 Boys | Joshua Taonaishe Mutambanengwe | 4473 | May 5, 2025 | 0 |
Hornets | U14 Boys | Michael Emmanuel Alla Ngouandi | 2804 | March 21, 2025 | 0 |
Hornets | U14 Boys | Angelo Bou Jaoude | 2912 | March 25, 2025 | 14 |
Hornets | U14 Boys | Kalaa Katema Mpinga | 3141 | March 27, 2025 | 0 |
Hornets | U14 Boys | Ilan Barril Laget | 3149 | March 27, 2025 | 0 |
Hornets | U14 Boys | Raphael Kasongo Omba | 3254 | March 29, 2025 | 0 |
Hornets | U14 Boys | Haydan Ihariantsoa Edouard FRANCIS | 2765 | March 20, 2025 | 0 |
Hornets | U14 Boys | Zwelani Junior Nkomo | 3448 | March 31, 2025 | 0 |
Hornets | U16B Boys | Dofologoh Fadel Coulibaly | 3122 | March 27, 2025 | 15 |
Hornets | U16B Boys | Alistair Delwende Soubeiga | 3145 | March 27, 2025 | 0 |
Hornets | U16B Boys | Sam Anthony Diedloff | 3224 | March 28, 2025 | 0 |
Hornets | U16B Boys | Samkelo Bentsile | 3286 | March 29, 2025 | 16 |
Hornets | U16B Boys | Uyanda Dambuza | 2801 | March 21, 2025 | 15 |
Hornets | U16B Boys | Bryce Graaff | 2925 | March 25, 2025 | 0 |
Hornets | U16B Boys | Ntando Ngwenya | 2762 | March 20, 2025 | 0 |
Hornets | U16B Boys | Said M Fall | 3065 | March 27, 2025 | 0 |
Hornets | U16B Boys | Noah Roskam | 3084 | March 27, 2025 | 0 |
Hornets | U16B Boys | Samuel Mbaigolmem | 4539 | May 12, 2025 | 0 |
Hornets | U16B Boys | Tjay Kau | 4555 | May 14, 2025 | 0 |
Hornets | U16B Boys | Silindokuhle Mzamo | 3567 | April 1, 2025 | 0 |
Hornets | U16B Boys | Paul Haudiquer | 3748 | April 2, 2025 | 0 |
Hornets | U16B Boys | Ruei En Tsai | 3754 | April 2, 2025 | 16 |
Hornets | U16B Boys | Sanqobile Msizi Mngadi | 3756 | April 2, 2025 | 0 |
Hornets | U16B Boys | Raoul Darel Ndjami Jayang | 3792 | April 2, 2025 | 0 |
Hornets | U16B Boys | Pius C Oba | 3835 | April 2, 2025 | 0 |
Hornets | U16B Boys | Lenny MBAYE-YASSIBANA | 4355 | April 24, 2025 | 0 |
Hornets | U16B Boys | HENRIQUE CHRISTIAN OTOU | 3843 | April 3, 2025 | 0 |
Hornets | U16B Boys | Ethan Munashe Mutambanengwe | 3846 | April 3, 2025 | 15 |
Joburg Warriors | Junior Eagles (Girls aged 15-16 years) | Nasmara Da Maravilha Mabiala | 3762 | April 2, 2025 | 0 |
