Players Name | Entry ID | Entry Date | Player Age in 2025 | ||
|---|---|---|---|---|---|
Lebone II College | U16B Boys | Connor Daye Edmunds | 4019 | April 7, 2025 | 0 |
Lebone II College | U16B Boys | Tumiso Botshelo Mogatusi | 4048 | April 8, 2025 | 0 |
Lebone II College | U16B Boys | Kgosientle Isago Tsatsane | 4109 | April 9, 2025 | 0 |
Lebone II College | U16B Boys | Olorato Neoentle Kgari | 4116 | April 9, 2025 | 0 |
Lebone II College | U16B Boys | Bonginkosi Keatlegile Matsemela | 4338 | April 23, 2025 | 0 |
Lebone II College | U16B Boys | Otshepeng Kgolagano Magano | 4444 | May 1, 2025 | 0 |
Lebone II College | U16B Boys | REATLEGILE RANGWAKO | 4452 | May 2, 2025 | 0 |
Lebone II College | U16B Boys | ZEWANJE z PARSONS | 4187 | April 10, 2025 | 0 |
Lebone II College | U16B Boys | Mahlatsi . Bogopane | 4467 | May 4, 2025 | 0 |
Lebone II College | U16B Boys | Alex Amosele Joseph | 4476 | May 5, 2025 | 15 |
Lebone II College | U16B Boys | Jason Mutayongwa Kahasha | 4491 | May 6, 2025 | 0 |
Lebone II College | U16B Boys | Tawana Ethan Chilume JR II | 4517 | May 8, 2025 | 14 |
Lebone II College | U16B Boys | Leruo Baloyi | 4611 | May 18, 2025 | 0 |
Lebone II College | U18B Boys | Tshepang I have no middle name Bogopane | 4475 | May 5, 2025 | 0 |
Lebone II College | U18B Boys | Hardi Kankolongo Kalala | 4484 | May 6, 2025 | 0 |
Lebone II College | U18B Boys | Moroka Oabona Mosime | 4515 | May 8, 2025 | 0 |
Lebone II College | U18B Boys | Khosi Oarata Uafuna Nesengani | 4523 | May 9, 2025 | 0 |
Lebone II College | U18B Boys | Khosi Oarata Uafuna Nesengani | 4026 | April 7, 2025 | 0 |
Lebone II College | U18B Boys | Kgolagano Mmope | 4031 | April 7, 2025 | 0 |
Lebone II College | U18B Boys | Joshua Mugaga Bonna | 4047 | April 8, 2025 | 0 |
Lebone II College | U18B Boys | Thokozani KK Ndebele | 4049 | April 8, 2025 | 0 |
Lebone II College | U18B Boys | Reinard Stanley Lourens | 4050 | April 8, 2025 | 0 |
Lebone II College | U18B Boys | Katlo Mohoeng | 4051 | April 8, 2025 | 0 |
Lebone II College | U18B Boys | Khanya Leagilwe Ntshiqa | 4054 | April 8, 2025 | 0 |
Lebone II College | U18B Boys | Brayan Nshima Kayembe | 4074 | April 8, 2025 | 0 |
Lebone II College | U18B Boys | Kgosientle Tsatsane | 4261 | April 13, 2025 | 0 |
Lebone II College | U18B Boys | Koketso Sepudumo | 4265 | April 13, 2025 | 0 |
Maverick Stars | Junior Eagles (Girls aged 15-16 years),Upper Eagles (Girls aged 17-18 years) | Michelle Nosisa Nkomo | 4922 | August 3, 2025 | 0 |
Maverick Stars | Junior Eagles (Girls aged 15-16 years) | Jessica Grace Howson | 3694 | April 2, 2025 | 0 |
Maverick Stars | Junior Eagles (Girls aged 15-16 years) | Jenna R Garbini | 3743 | April 2, 2025 | 0 |
Maverick Stars | Junior Eagles (Girls aged 15-16 years) | Tayamika Zuri Jimerson | 3763 | April 2, 2025 | 0 |
Maverick Stars | Junior Eagles (Girls aged 15-16 years) | Ming Xi Megan Tsai | 3813 | April 2, 2025 | 13 |
Maverick Stars | Junior Eagles (Girls aged 15-16 years) | Sienna Madison King | 2856 | March 24, 2025 | 0 |
Maverick Stars | Junior Eagles (Girls aged 15-16 years) | Tatum Gabrielle Ho Tong | 2865 | March 24, 2025 | 0 |
Maverick Stars | Junior Eagles (Girls aged 15-16 years) | Christina Rose Tshipamba | 2872 | March 24, 2025 | 0 |
Maverick Stars | Junior Eagles (Girls aged 15-16 years) | Miler Louise Zietsman | 2673 | March 17, 2025 | 16 |
Maverick Stars | Junior Eagles (Girls aged 15-16 years) | Kayla Sophia Karfor | 2709 | March 18, 2025 | 0 |
Maverick Stars | Junior Eagles (Girls aged 15-16 years) | Shannon Leigh Hills | 2752 | March 19, 2025 | 0 |
Maverick Stars | Junior Eagles (Girls aged 15-16 years) | Skylah Springbok | 2754 | March 20, 2025 | 0 |
Maverick Stars | Junior Eagles (Girls aged 15-16 years) | Shaylin Ockers | 2755 | March 20, 2025 | 0 |
Maverick Stars | Junior Eagles (Girls aged 15-16 years) | Razaanah Du Preez | 2767 | March 20, 2025 | 15 |
Maverick Stars | Junior Eagles (Girls aged 15-16 years) | Alexis Accone | 2781 | March 20, 2025 | 0 |
Maverick Stars | Junior Eagles (Girls aged 15-16 years) | Gabriella Pon | 2796 | March 21, 2025 | 0 |
Maverick Stars | Junior Eagles (Girls aged 15-16 years) | Annaelle Mwanza | 2618 | March 14, 2025 | 0 |
Maverick Stars | Junior Eagles (Girls aged 15-16 years) | Kendra Amy Lai Thom | 3378 | March 30, 2025 | 0 |
Maverick Stars | Junior Eagles (Girls aged 15-16 years) | Lin Li | 3137 | March 27, 2025 | 16 |
Maverick Stars | Junior Eagles (Girls aged 15-16 years) | Carmen Tyra Jan | 3250 | March 29, 2025 | 0 |
Maverick Stars | Mini Eagles (Girls aged 12-14 years) | Lucas Wang | 2900 | March 24, 2025 | 0 |
Maverick Stars | U10 Mixed (Boys and Girls),U11 Mixed (Boys and Girls) | Mae Meesook Chong Weelson | 2628 | March 15, 2025 | 0 |
Maverick Stars | U10 Mixed (Boys and Girls) | Talor Richard Lai | 2622 | March 15, 2025 | 0 |
Maverick Stars | U10 Mixed (Boys and Girls) | Kylo Ho Lam | 2625 | March 15, 2025 | 0 |
Maverick Stars | U10 Mixed (Boys and Girls) | Cameron Poon | 2631 | March 15, 2025 | 10 |
Maverick Stars | U10 Mixed (Boys and Girls) | Zoë-Dano Katja Tshibumbu | 2819 | March 23, 2025 | 0 |
Maverick Stars | U10 Mixed (Boys and Girls) | Michael Pon | 2820 | March 23, 2025 | 0 |
Maverick Stars | U10 Mixed (Boys and Girls) | Mason Hunter Son | 2832 | March 23, 2025 | 0 |
Maverick Stars | U10 Mixed (Boys and Girls) | Jordan Matthew Ho | 2921 | March 25, 2025 | 10 |
Maverick Stars | U10 Mixed (Boys and Girls) | Xiang Yao Kiran Liao | 2704 | March 18, 2025 | 0 |
Maverick Stars | U10 Mixed (Boys and Girls) | Jemma Li Bowyer | 2793 | March 21, 2025 | 9 |
Maverick Stars | U10 Mixed (Boys and Girls) | Andy Lin | 3046 | March 27, 2025 | 0 |
Maverick Stars | U10 Mixed (Boys and Girls) | CLYDE Lin | 3075 | March 27, 2025 | 0 |
Maverick Stars | U10 Mixed (Boys and Girls) | Liam Clofton Ching Sent | 3455 | March 31, 2025 | 10 |
Maverick Stars | U10 Mixed (Boys and Girls) | Ethan Kandolodolo Nkeleka | 3496 | March 31, 2025 | 0 |
Maverick Stars | U10 Mixed (Boys and Girls) | Jonathan Kandolo NKELEKA | 3497 | March 31, 2025 | 0 |
Maverick Stars | U10 Mixed (Boys and Girls) | Kyle Zifei Tang | 4245 | April 11, 2025 | 0 |
Maverick Stars | U10 Mixed (Boys and Girls) | Kuda Kuveya | 4516 | May 8, 2025 | 0 |
Maverick Stars | U11 Mixed (Boys and Girls),U13 Mixed (Boys and Girls) | Kayden Emma Jack | 2918 | March 25, 2025 | 0 |
Maverick Stars | U11 Mixed (Boys and Girls),U13 Mixed (Boys and Girls) | Jenna Alison Lai | 2506 | March 12, 2025 | 0 |
Maverick Stars | U11 Mixed (Boys and Girls),U13 Mixed (Boys and Girls) | Yu-Kai Shyu | 2675 | March 17, 2025 | 0 |
Maverick Stars | U11 Mixed (Boys and Girls) | Wei-Lun Aiden Liao | 2703 | March 18, 2025 | 0 |
Maverick Stars | U11 Mixed (Boys and Girls) | Jade Li Bowyer | 2792 | March 21, 2025 | 11 |
Maverick Stars | U11 Mixed (Boys and Girls) | Damien S Ho | 2794 | March 21, 2025 | 0 |
Maverick Stars | U11 Mixed (Boys and Girls) | Jacknedem Tsafack kamegni | 3168 | March 28, 2025 | 0 |
Maverick Stars | U11 Mixed (Boys and Girls) | kelly cheung | 2501 | March 12, 2025 | 0 |
Maverick Stars | U11 Mixed (Boys and Girls) | Hardy lliu | 2505 | March 12, 2025 | 0 |
Maverick Stars | U11 Mixed (Boys and Girls) | Nicholas EF Oulton | 2549 | March 13, 2025 | 0 |
Maverick Stars | U11 Mixed (Boys and Girls) | Evan Ming Sun | 2629 | March 15, 2025 | 0 |
Maverick Stars | U11 Mixed (Boys and Girls) | Sibusisiwe Mwila Mulenga | 2639 | March 15, 2025 | 0 |
Maverick Stars | U11 Mixed (Boys and Girls) | Jiajun Chen | 2948 | March 25, 2025 | 0 |
Maverick Stars | U11 Mixed (Boys and Girls) | Jason Liu | 3045 | March 27, 2025 | 0 |
Maverick Stars | U11 Mixed (Boys and Girls) | Caden Liu Lam | 4574 | May 15, 2025 | 11 |
Maverick Stars | U11 Mixed (Boys and Girls) | Kayley So | 4575 | May 15, 2025 | 0 |
Maverick Stars | U11 Mixed (Boys and Girls) | Lucas Wang | 3847 | April 3, 2025 | 0 |
Maverick Stars | U13 Mixed (Boys and Girls),Junior Eagles (Girls aged 15-16 years) | Skylar Katherine Jack | 2917 | March 25, 2025 | 0 |
Maverick Stars | U13 Mixed (Boys and Girls),Junior Eagles (Girls aged 15-16 years) | Skylar Katherine Jack | 2584 | March 14, 2025 | 0 |
Maverick Stars | U13 Mixed (Boys and Girls) | ruan liu jiamin liu | 2504 | March 12, 2025 | 0 |
Maverick Stars | U13 Mixed (Boys and Girls) | Kayden Emma Jack | 2586 | March 14, 2025 | 0 |
Maverick Stars | U13 Mixed (Boys and Girls) | Daniel Matthew Fokming | 2621 | March 15, 2025 | 0 |
Maverick Stars | U13 Mixed (Boys and Girls) | Val Orrico | 2962 | March 26, 2025 | 0 |
Maverick Stars | U13 Mixed (Boys and Girls) | Claire Purchase | 3088 | March 27, 2025 | 0 |
Maverick Stars | U13 Mixed (Boys and Girls) | Ming Xi Megan Tsai | 2690 | March 18, 2025 | 13 |
Maverick Stars | U13 Mixed (Boys and Girls) | Hannah Jones | 2788 | March 21, 2025 | 12 |
Maverick Stars | U13 Mixed (Boys and Girls) | Tyler G King | 2789 | March 21, 2025 | 0 |
Maverick Stars | U13 Mixed (Boys and Girls) | Christine Pon | 2797 | March 21, 2025 | 0 |
Maverick Stars | U13 Mixed (Boys and Girls) | Keanu Carl Ching Sent | 3453 | March 31, 2025 | 0 |
Maverick Stars | U13 Mixed (Boys and Girls) | Yunting Chen | 2848 | March 24, 2025 | 0 |
Maverick Stars | U13 Mixed (Boys and Girls) | Naeve Ford | 2915 | March 25, 2025 | 0 |
Maverick Stars | U13 Mixed (Boys and Girls) | Madison Morgan Ho | 2919 | March 25, 2025 | 0 |
Maverick Stars | U13 Mixed (Boys and Girls) | Raelan Geertshuis | 4795 | June 23, 2025 | 0 |
Maverick Stars | U16A Boys,U16B Boys | Gabriel Minnaar | 3160 | March 28, 2025 | 0 |
Maverick Stars | U16A Boys | Keano Liao | 3133 | March 27, 2025 | 0 |
Maverick Stars | U16A Boys | Ye Joseph Li | 2956 | March 25, 2025 | 15 |
Maverick Stars | U16A Boys | leyao xiao | 3303 | March 30, 2025 | 0 |
Maverick Stars | U16B Boys | Nathan Max Jutan | 3176 | March 28, 2025 | 15 |
Maverick Stars | U16B Boys | Jehiel Mengelwa | 3255 | March 29, 2025 | 0 |
Maverick Stars | U16B Boys | Khotso Phomello Moki | 2557 | March 13, 2025 | 0 |
Maverick Stars | U16B Boys | Kai Peter Geertshuis | 2682 | March 17, 2025 | 15 |
Maverick Stars | U16B Boys | Mpendulo Ncgebo Buthelezi | 2685 | March 17, 2025 | 0 |
Maverick Stars | U16B Boys | Noah Michael Karfor | 2706 | March 18, 2025 | 0 |
Maverick Stars | U16B Boys | Evan James Karfor | 2707 | March 18, 2025 | 0 |
Maverick Stars | U16B Boys | Matthew Kenaan Marais | 2775 | March 20, 2025 | 0 |
Maverick Stars | U16B Boys | Thabang Kaelo Sekete | 2964 | March 26, 2025 | 0 |
Maverick Stars | U16B Boys | Leano Leepile | 2970 | March 26, 2025 | 0 |
Maverick Stars | U16B Boys | Zhong Kai Deng | 2834 | March 23, 2025 | 0 |
Maverick Stars | U16B Boys | Ruei-En Ray Tsai | 3420 | March 31, 2025 | 16 |
Maverick Stars | U16B Boys | Marcus Chow | 3482 | March 31, 2025 | 0 |
Maverick Stars | U16B Boys | Jordan Cameron Au | 3515 | March 31, 2025 | 15 |
Maverick Stars | U16B Boys | Ashton Michael Ho | 3516 | March 31, 2025 | 0 |
Maverick Stars | U16B Boys | Anashe Amour Anzuluni | 4851 | July 7, 2025 | 0 |
Maverick Stars | U16B Boys | Aidan M Rubinek | 4927 | August 8, 2025 | 0 |
Maverick Stars | U16B Boys | Tumelo Abaathe Mphahlele | 4655 | May 24, 2025 | 0 |
Maverick Stars | U16B Boys | Reotshepile T Muhlwa | 4510 | May 7, 2025 | 0 |
Maverick Stars | U16B Boys | Phatsimo Phuti Ramaoka | 4512 | May 7, 2025 | 0 |
Maverick Stars | U18A Boys | Kgothatso T Ralebepa | 3982 | April 5, 2025 | 0 |
Maverick Stars | U18A Boys | Connor Reid Kwong Hing | 3446 | March 31, 2025 | 0 |
Morningside Mustangs | Mini Eagles (Girls aged 12-14 years) | Keneiloe Luyanda Mbizo | 3177 | March 28, 2025 | 14 |
Morningside Mustangs | U11 Mixed (Boys and Girls) | Kudzwaishe C Dhakwa | 3116 | March 27, 2025 | 0 |
Morningside Mustangs | U11 Mixed (Boys and Girls) | Kutlwano Mhlongo | 2951 | March 25, 2025 | 0 |
Morningside Mustangs | U11 Mixed (Boys and Girls) | Khulemini Mhlongo | 2952 | March 25, 2025 | 0 |
Morningside Mustangs | U11 Mixed (Boys and Girls) | Ardon Navino Walker | 3029 | March 27, 2025 | 0 |
Morningside Mustangs | U11 Mixed (Boys and Girls) | Makanaka Kayla Taruvinga | 3039 | March 27, 2025 | 11 |
Morningside Mustangs | U11 Mixed (Boys and Girls) | Tshimologo Lulo Joseph-Gerard Mnyamana | 3069 | March 27, 2025 | 0 |
Morningside Mustangs | U11 Mixed (Boys and Girls) | Jonathan Dominic Santana | 3074 | March 27, 2025 | 0 |
Morningside Mustangs | U11 Mixed (Boys and Girls) | joshua michael santana | 3078 | March 27, 2025 | 0 |
Morningside Mustangs | U11 Mixed (Boys and Girls) | gideon sibanda | 3080 | March 27, 2025 | 11 |
Morningside Mustangs | U11 Mixed (Boys and Girls) | Thabiso Vic Mkhize | 3105 | March 27, 2025 | 0 |
Morningside Mustangs | U14 Boys,U16B Boys | Njabulo Buthelezi | 4867 | July 12, 2025 | 0 |
Morningside Mustangs | U16B Boys | Lukhi Qhawe Malinga | 4549 | May 13, 2025 | 0 |
Morningside Mustangs | U16B Boys | Sinqobile ZN Dlamini | 2949 | March 25, 2025 | 0 |
Morningside Mustangs | U16B Boys | Kelvin Simphiwe Gumede | 2953 | March 25, 2025 | 0 |
Morningside Mustangs | U16B Boys | Kaylan Lubanzadio | 2954 | March 25, 2025 | 0 |
Morningside Mustangs | U16B Boys | Ryan Artur | 2988 | March 26, 2025 | 0 |
Morningside Mustangs | U16B Boys | Lord Artur | 2989 | March 26, 2025 | 0 |
Morningside Mustangs | U16B Boys | Chukwuerika Igor Offoelo | 3030 | March 27, 2025 | 0 |
Morningside Mustangs | U16B Boys | Chiram Ikennaya Offoelo | 3031 | March 27, 2025 | 0 |
Morningside Mustangs | U16B Boys | Elijah Rajah | 3032 | March 27, 2025 | 0 |
Morningside Mustangs | U16B Boys | John peter Dikala Mwansa | 3033 | March 27, 2025 | 14 |
Morningside Mustangs | U16B Boys | Darius Riley De Souza | 3037 | March 27, 2025 | 0 |
Morningside Mustangs | U16B Boys | Anotidaishe Ethan Taruvinga | 3038 | March 27, 2025 | 0 |
Morningside Mustangs | U16B Boys | Osiame Khuzwayo | 3054 | March 27, 2025 | 0 |
Morningside Mustangs | U16B Boys | Tylor-reece Jackson | 3073 | March 27, 2025 | 0 |
