Alexandra Basketball Club | Mini Eagles (Girls aged 12-14 years)
Junior Eagles (Girls aged 15-16 years) | Sphesihle Adal Mhlongo | 62 | March 20, 2024 |
Alexandra Basketball Club | U10 Mixed (Boys and Girls)
U11 Mixed (Boys and Girls) | Imivuyo Nomgongo | 1268 | April 10, 2024 |
Alexandra Basketball Club | U10 Mixed (Boys and Girls)
U11 Mixed (Boys and Girls) | Jonathan Masego Peeters | 1377 | April 10, 2024 |
Alexandra Basketball Club | U10 Mixed (Boys and Girls)
U11 Mixed (Boys and Girls) | Noah Ntsika Mlangeni | 2320 | July 18, 2024 |
Alexandra Basketball Club | U11 Mixed (Boys and Girls)
U13 Boys
U14 Boys | Matlhatse Siyabonga Joseph Hudla | 1307 | April 10, 2024 |
Alexandra Basketball Club | U11 Mixed (Boys and Girls)
U13 Boys
U14 Boys | Princie Denilson Sibone | 1313 | April 10, 2024 |
Alexandra Basketball Club | U11 Mixed (Boys and Girls)
U13 Boys | Kwanele Boaz Mpambo | 1262 | April 10, 2024 |
Alexandra Basketball Club | U11 Mixed (Boys and Girls) | Bothlale Maja | 1943 | April 28, 2024 |
Alexandra Basketball Club | U11 Mixed (Boys and Girls) | Sesethu Michaela Nofemele | 2206 | June 6, 2024 |
Alexandra Basketball Club | U11 Mixed (Boys and Girls) | Quinton Amukelani Tshauke | 1693 | April 16, 2024 |
Alexandra Basketball Club | U11 Mixed (Boys and Girls) | Philisiwe Michaela Dube | 1719 | April 18, 2024 |
Alexandra Basketball Club | U13 Boys | Hlanganani Remind Kubayi | 1944 | April 28, 2024 |
Alexandra Basketball Club | U14 Boys
U16A Boys | Ntando Jr Ngwenya | 149 | March 24, 2024 |
Alexandra Basketball Club | U14 Boys | Kgothatso Matjekane | 1366 | April 10, 2024 |
Alexandra Basketball Club | U14 Boys | Kamohelo Baloyi | 1723 | April 18, 2024 |
Alexandra Basketball Club | U14 Boys | Yongama Lizwi Bentsile | 1594 | April 15, 2024 |
Alexandra Basketball Club | U16A Boys
U18 Boys | Tumelo Mohlala | 36 | March 18, 2024 |
Alexandra Basketball Club | U16A Boys
U18 Boys | Taro A Bryant | 73 | March 21, 2024 |
Alexandra Basketball Club | U16A Boys
U18 Boys | Tyrell Jerome Beaumont | 2290 | July 9, 2024 |
Alexandra Basketball Club | U16A Boys | Nkosinathi Raphael Ndlela | 1608 | April 15, 2024 |
Alexandra Basketball Club | U16A Boys | Nhlanhla Gaven Tau | 1629 | April 16, 2024 |
Alexandra Basketball Club | U16A Boys | Katleho Paul Motloung | 744 | April 6, 2024 |
Alexandra Basketball Club | U16A Boys | Samukelo Mayisela | 27 | March 18, 2024 |
Alexandra Basketball Club | U16A Boys | Adeline Mohlala | 34 | March 18, 2024 |
Alexandra Basketball Club | U16A Boys | ANDILE ROFHIWA MAZIBUKO | 45 | March 18, 2024 |
Alexandra Basketball Club | U16A Boys | Oyena Dephane | 66 | March 20, 2024 |
Alexandra Basketball Club | U16A Boys | Asange Bongikosi Ndaba | 79 | March 21, 2024 |
Alexandra Basketball Club | U16A Boys | Manqoba Buthelezi | 140 | March 23, 2024 |
Alexandra Basketball Club | U16A Boys | Kgothatso Jack Manaka | 1732 | April 19, 2024 |
Alexandra Basketball Club | U16A Boys | Vukani Siya Thwala | 1853 | April 23, 2024 |
Alexandra Basketball Club | U16A Boys | Samkelo Bentsile | 1248 | April 10, 2024 |
Alexandra Basketball Club | U16A Boys | Siyabonga Hamilton Gamede | 1253 | April 10, 2024 |
Alexandra Basketball Club | U16A Boys | Muzi Tshegofatso Khumalo | 1422 | April 11, 2024 |
Alexandra Basketball Club | U16A Boys | Thabang Thembelihle Seoketsa | 2055 | May 7, 2024 |
Alexandra Basketball Club | U18 Boys | Mike Gabi Apashotsha-Shango | 1626 | April 16, 2024 |
Alexandra Basketball Club | U18 Boys | Saluma Ndeba Jenovia | 1864 | April 24, 2024 |
Alexandra Basketball Club | U18 Boys | Mpho Maroga | 2285 | July 8, 2024 |
Alexandra Basketball Club | U18 Boys | Karabo Phineas Baloyi | 2287 | July 8, 2024 |
Alexandra Basketball Club | U18 Boys | Ntsakiso Chauke | 459 | April 1, 2024 |
Alexandra Basketball Club | U18 Boys | Nicky Nhandara | 2360 | August 5, 2024 |
Alexandra Basketball Club | U18 Boys | Fils Milandou-Mpemba | 1231 | April 10, 2024 |
Alexandra Basketball Club | U18 Boys | Sinovuyo Dladla | 1322 | April 10, 2024 |
Alexandra Basketball Club | U18 Boys | Mphumelelo Bongani Vilakazi | 1337 | April 10, 2024 |
Alexandra Basketball Club | U18 Boys | Lebogang Ramothibe | 1371 | April 10, 2024 |
Alexandra Basketball Club | U18 Boys | Lele Nkateko Rikhotso | 6 | March 14, 2024 |
Alexandra Basketball Club | U18 Boys | Mthokozisi Darryl Ziyaminyana | 8 | March 14, 2024 |
Alexandra Basketball Club | U18 Boys | Tshiamo Tshiamo Kubeka | 20 | March 15, 2024 |
Alexandra Basketball Club | U18 Boys | Phumudzo Wisdom Khakhu | 64 | March 20, 2024 |
Alexandra Basketball Club | U18 Boys | nduvho magoma | 65 | March 20, 2024 |
Alexandra Basketball Club | U18 Boys | Siyabonga Mngomezulu | 71 | March 20, 2024 |
Alexandra Basketball Club | U18 Boys | Charlie Mwale | 76 | March 21, 2024 |
Alexandra Basketball Club | U18 Boys | Gift Mojeremane Lethule | 150 | March 24, 2024 |
Alexandra Basketball Club | U18 Boys | Kika Joshua Japhet | 155 | March 24, 2024 |
Alexandra Basketball Club | U18 Boys | Liyakhanya Zondo | 1787 | April 23, 2024 |
Alexandra Basketball Club | U18 Boys | Katembwe Katembwe | 1848 | April 23, 2024 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Kulani Mowashi | 2046 | May 6, 2024 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Themba Shirley Mdlalose | 656 | April 4, 2024 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Snqobile Portia Thwala | 1205 | April 10, 2024 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Kgaugelo Bridget Senong | 1216 | April 10, 2024 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Noluthando Shabalala | 1221 | April 10, 2024 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Anointed F Awoleye | 42 | March 18, 2024 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Reatlegile Taukobong | 53 | March 19, 2024 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Tala Kokash | 57 | March 20, 2024 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Amarachi Cynthia Obiedelu | 59 | March 20, 2024 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Simphiwe Gumbi | 61 | March 20, 2024 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Reneiloe Mahlake | 68 | March 20, 2024 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Tamia Meso | 78 | March 21, 2024 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Lana Nicola Schreyer | 85 | March 22, 2024 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Reneilwe Chanelle Motebele | 154 | March 24, 2024 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Nqobile Michelle Mkhabile | 168 | March 25, 2024 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Liya Ejoh Anshi | 359 | March 28, 2024 |
Alexandra Basketball Club | Upper Eagles (Girls aged 17-18 years) | Tshikelene Ngoy | 1324 | April 10, 2024 |
Amante Stars | Upper Eagles (Girls aged 17-18 years) | Remofilwe Thandiwe Lunga | 2227 | June 19, 2024 |
Amante Stars | Upper Eagles (Girls aged 17-18 years) | Sarada Naidoo | 2258 | July 2, 2024 |
Amante Stars | Upper Eagles (Girls aged 17-18 years) | Denise Chipo Mhangami | 2271 | July 4, 2024 |
Amante Stars | Upper Eagles (Girls aged 17-18 years) | Suhani Ahuja | 2280 | July 6, 2024 |
Amante Stars | Upper Eagles (Girls aged 17-18 years) | Liamisha Grace Aboo | 2303 | July 11, 2024 |
Amante Stars | Upper Eagles (Girls aged 17-18 years) | Keabetswe J Matlala | 2307 | July 14, 2024 |
Amante Stars | Upper Eagles (Girls aged 17-18 years) | Denisa Mpamo | 2316 | July 17, 2024 |
Amante Stars | Upper Eagles (Girls aged 17-18 years) | Kaiyushks Kisten | 2317 | July 17, 2024 |
Amante Stars | Upper Eagles (Girls aged 17-18 years) | Mia Ella Nomis McKerr | 2322 | July 20, 2024 |
Amante Stars | Upper Eagles (Girls aged 17-18 years) | Hannah Z Votin | 2330 | July 22, 2024 |
Angels Basketball Academy | Junior Eagles (Girls aged 15-16 years)
Upper Eagles (Girls aged 17-18 years) | Kayla Anne Smith | 1627 | April 16, 2024 |
Angels Basketball Academy | Junior Eagles (Girls aged 15-16 years)
Upper Eagles (Girls aged 17-18 years) | Manaka U Mwamuka | 1683 | April 16, 2024 |
Angels Basketball Academy | Junior Eagles (Girls aged 15-16 years) | Ushindi Kayembe Manda | 1550 | April 13, 2024 |
Angels Basketball Academy | Junior Eagles (Girls aged 15-16 years) | Nika Rakesh | 1554 | April 13, 2024 |
Angels Basketball Academy | Junior Eagles (Girls aged 15-16 years) | Laticha Alves Frio | 1590 | April 15, 2024 |
Angels Basketball Academy | Junior Eagles (Girls aged 15-16 years) | Hana Johnson | 1613 | April 15, 2024 |
Angels Basketball Academy | Junior Eagles (Girls aged 15-16 years) | TALEAH NAICKER | 1619 | April 15, 2024 |
Angels Basketball Academy | Junior Eagles (Girls aged 15-16 years) | Abigail Claire Van Zyl | 1630 | April 16, 2024 |
Angels Basketball Academy | Junior Eagles (Girls aged 15-16 years) | Reneiloe Nkhahle | 2171 | May 26, 2024 |
Angels Basketball Academy | Junior Eagles (Girls aged 15-16 years) | Thato Moeketsi | 1712 | April 17, 2024 |
Angels Basketball Academy | Junior Eagles (Girls aged 15-16 years) | Megan Tadiwa Tichareva | 206 | March 26, 2024 |
Angels Basketball Academy | Junior Eagles (Girls aged 15-16 years) | Jael T Tirkaso | 245 | March 26, 2024 |
Angels Basketball Academy | Junior Eagles (Girls aged 15-16 years) | Asma Salie | 301 | March 27, 2024 |
Angels Basketball Academy | Junior Eagles (Girls aged 15-16 years) | Toivo Ya Toivo Muofhe | 1214 | April 10, 2024 |
Angels Basketball Academy | Junior Eagles (Girls aged 15-16 years) | Zodwa Kamohelo Khoza | 1222 | April 10, 2024 |
Angels Basketball Academy | Junior Eagles (Girls aged 15-16 years) | Ntsakisi Gavaza Makhuba | 1411 | April 10, 2024 |
Angels Basketball Academy | Junior Eagles (Girls aged 15-16 years) | Andrea Alithia Vakis | 1439 | April 11, 2024 |
Angels Basketball Academy | Junior Eagles (Girls aged 15-16 years) | Annaelle Mwanza | 1460 | April 11, 2024 |
Angels Basketball Academy | Junior Eagles (Girls aged 15-16 years) | Amal Zinzile Moyo | 495 | April 2, 2024 |
Angels Basketball Academy | Mini Eagles (Girls aged 12-14 years)
Junior Eagles (Girls aged 15-16 years) | Sabella Fitsum Araya | 1829 | April 23, 2024 |
Angels Basketball Academy | Mini Eagles (Girls aged 12-14 years) | Lindokuhle R Bilankulu | 2283 | July 6, 2024 |
Angels Basketball Academy | U11 Mixed (Boys and Girls) | Emanuel Z Abate | 2256 | June 30, 2024 |
Basket Buddies | Junior Eagles (Girls aged 15-16 years) | Fanele Amahle Peter | 1721 | April 18, 2024 |
Basket Buddies | Junior Eagles (Girls aged 15-16 years) | Vida da Gama Teixeira | 1765 | April 22, 2024 |
Basket Buddies | Junior Eagles (Girls aged 15-16 years) | Letago Mahlatji | 2075 | May 10, 2024 |
Basket Buddies | Junior Eagles (Girls aged 15-16 years) | Kamohelo Lehlohonolo Mokadi | 1315 | April 10, 2024 |
Basket Buddies | Junior Eagles (Girls aged 15-16 years) | Tsakane Chauke | 916 | April 8, 2024 |
Basket Buddies | Junior Eagles (Girls aged 15-16 years) | Eliana Nadar | 879 | April 8, 2024 |
Basket Buddies | Mini Eagles (Girls aged 12-14 years)
Junior Eagles (Girls aged 15-16 years) | Palesa Matabane | 1882 | April 24, 2024 |
Basket Buddies | Mini Eagles (Girls aged 12-14 years) | Edisa Bopape | 30 | March 18, 2024 |
Basket Buddies | U10 Mixed (Boys and Girls)
U11 Mixed (Boys and Girls) | Sandiso Zuma | 1072 | April 9, 2024 |
Basket Buddies | U10 Mixed (Boys and Girls)
U11 Mixed (Boys and Girls) | Alex Kabeya | 1185 | April 10, 2024 |
Basket Buddies | U11 Mixed (Boys and Girls)
U13 Boys | Daegan Phillip Meares | 2197 | June 3, 2024 |
Basket Buddies | U11 Mixed (Boys and Girls)
U13 Boys | Jayden Lukundo Kaseke | 1549 | April 13, 2024 |
Basket Buddies | U11 Mixed (Boys and Girls) | Ayaan Hayes | 2325 | July 21, 2024 |
Basket Buddies | U11 Mixed (Boys and Girls) | Kris-Sylvain Kabeya | 1184 | April 10, 2024 |
Basket Buddies | U11 Mixed (Boys and Girls) | Kago Leshalabe | 847 | April 7, 2024 |
Basket Buddies | U11 Mixed (Boys and Girls) | Moatlegi Mehlape | 1278 | April 10, 2024 |
Basket Buddies | U11 Mixed (Boys and Girls) | Letago Rachel Gororo | 2150 | May 22, 2024 |
Basket Buddies | U11 Mixed (Boys and Girls) | Thoriso Letlotlo Mabelane | 2151 | May 22, 2024 |
Basket Buddies | U11 Mixed (Boys and Girls) | Nyasha Gabriel Gororo | 474 | April 1, 2024 |
Basket Buddies | U11 Mixed (Boys and Girls) | Vuthlarhi Jongweni | 1435 | April 11, 2024 |
Basket Buddies | U13 Boys
U14 Boys
U16B Boys | Lehlohonolo Sandile Tsotetsi | 508 | April 2, 2024 |
Basket Buddies | U13 Boys
U14 Boys | Mofenyi Thomas Gororo | 472 | April 1, 2024 |
Basket Buddies | U13 Boys
U14 Boys | Olebogeng Sibidi | 1346 | April 10, 2024 |
Basket Buddies | U13 Boys
U14 Boys | Bulelani Funeka | 2230 | June 22, 2024 |
Basket Buddies | U13 Boys
U14 Boys | Emmanuel Dodzi J Agbenafa | 2348 | July 26, 2024 |
Basket Buddies | U13 Boys
U14 Boys | Sabelo Dibetla | 1104 | April 9, 2024 |
Basket Buddies | U13 Boys
U14 Boys | Kyle Franklin Bezuidenhout | 56 | March 20, 2024 |
Basket Buddies | U13 Boys
U14 Boys | Gorataone Junior Mqhum | 58 | March 20, 2024 |
Basket Buddies | U13 Boys | Clayton Zanokuhle Collis | 29 | March 18, 2024 |
Basket Buddies | U13 Boys | Liam September | 40 | March 18, 2024 |
Basket Buddies | U13 Boys | Kendall Curtis Bhebe | 49 | March 19, 2024 |
Basket Buddies | U13 Boys | Ayabulela Chauke | 513 | April 2, 2024 |
Basket Buddies | U13 Boys | Devesh Chetty | 1189 | April 10, 2024 |
Basket Buddies | U13 Boys | Ogone Ratshefola | 1496 | April 12, 2024 |
Basket Buddies | U13 Boys | Bokang Kgothatso Mokoena | 1532 | April 12, 2024 |
Basket Buddies | U13 Boys | Kuhle Mange Mgidlana | 1536 | April 12, 2024 |
Basket Buddies | U13 Boys | Motswadira Letjabo Motebele | 2173 | May 27, 2024 |
Basket Buddies | U14 Boys | Leago Boikanyo Makoko Nkadimeng | 2086 | May 14, 2024 |
Basket Buddies | U14 Boys | Phemelo Phutego Galehole | 1373 | April 10, 2024 |
Basket Buddies | U14 Boys | Yandingcebo Phakathi | 897 | April 8, 2024 |
Basket Buddies | U14 Boys | Sekou Nkululeko Henderson | 1759 | April 22, 2024 |
Basket Buddies | U14 Boys | Zimile Londikhaya Makhonjwa Lukhele | 1499 | April 12, 2024 |
Basket Buddies | U14 Boys | Thibi Nkosi | 1510 | April 12, 2024 |
Basket Buddies | U14 Boys | Hiran Chetty | 1188 | April 10, 2024 |
Basket Buddies | U14 Boys | Kopano L Notrem | 1893 | April 24, 2024 |
Basket Buddies | U16B Boys | Thendo Tshikalange | 1902 | April 25, 2024 |
