Redhill School | U14 Boys | Matthew Stott | 1098 | April 9, 2024 |
Redhill School | U14 Boys | Tyler Jude Bule | 1148 | April 9, 2024 |
Redhill School | U14 Boys | Mukundi Lesetja Chikoto | 1224 | April 10, 2024 |
Redhill School | U14 Boys | Zhen Xuan Liu | 870 | April 8, 2024 |
Redhill School | U14 Boys | Pranay Bansal | 904 | April 8, 2024 |
Redhill School | U14 Boys | Tineropaf Dhliwayo | 643 | April 4, 2024 |
Redhill School | U14 Boys | Lwandile Elliot Jnr Bhebhe | 1251 | April 10, 2024 |
Redhill School | U16B Boys
U18 Boys | Gabriel Arieh Spira | 1341 | April 10, 2024 |
Redhill School | U16B Boys
U18 Boys | Kunzan Qian | 780 | April 7, 2024 |
Redhill School | U16B Boys
U18 Boys | Isaac Caleb Morris | 833 | April 7, 2024 |
Redhill School | U16B Boys
U18 Boys | Daniel Amini | 2261 | July 2, 2024 |
Redhill School | U16B Boys
U18 Boys | Isaac Caleb Morris | 2265 | July 3, 2024 |
Redhill School | U16B Boys
U18 Boys | Menelik Nkanyiso Gamede | 2266 | July 3, 2024 |
Redhill School | U16B Boys
U18 Boys | Mihir B Naran | 2267 | July 3, 2024 |
Redhill School | U16B Boys
U18 Boys | Nekindra V Reddy | 1182 | April 10, 2024 |
Redhill School | U16B Boys
U18 Boys | Jude Laschinger | 1192 | April 10, 2024 |
Redhill School | U16B Boys
U18 Boys | Daniel Amini | 542 | April 2, 2024 |
Redhill School | U16B Boys | Rudra R Singh | 2263 | July 3, 2024 |
Redhill School | U16B Boys | Ehzan Karim Merali | 1289 | April 10, 2024 |
Redhill School | U16B Boys | Vikani Msibi James | 1385 | April 10, 2024 |
Redhill School | U16B Boys | Mihir Brahmbhatt Naran | 794 | April 7, 2024 |
Redhill School | U16B Boys | Menelik Nkanyiso Gamede | 814 | April 7, 2024 |
Redhill School | U16B Boys | Faron Gelfand | 837 | April 7, 2024 |
Redhill School | U16B Boys | George Girard | 1156 | April 9, 2024 |
Redhill School | U18 Boys | Faron Sasha Gelfand | 2264 | July 3, 2024 |
Redhill School | U18 Boys | Nekindra Reddy | 2297 | July 10, 2024 |
Redhill School | U18 Boys | Thomas Votin | 1398 | April 10, 2024 |
Rosebank Raptors | U10 Mixed (Boys and Girls)
U11 Mixed (Boys and Girls)
U13 Boys | Jamie Konnor Bernstein | 1495 | April 12, 2024 |
Rosebank Raptors | U10 Mixed (Boys and Girls)
U11 Mixed (Boys and Girls) | Kabelo Kgosietsile Sebati | 1408 | April 10, 2024 |
Rosebank Raptors | U10 Mixed (Boys and Girls)
U11 Mixed (Boys and Girls) | Jaunty Smangaliso Zwane | 1621 | April 15, 2024 |
Rosebank Raptors | U10 Mixed (Boys and Girls)
U13 Boys | Busani Sakhizwe Dlamini | 1401 | April 10, 2024 |
Rosebank Raptors | U10 Mixed (Boys and Girls) | Lethokuhle Z Thabethe | 1405 | April 10, 2024 |
Rosebank Raptors | U10 Mixed (Boys and Girls) | Londa Ndlovu | 1488 | April 11, 2024 |
Rosebank Raptors | U10 Mixed (Boys and Girls) | Anesu James Makamba | 1277 | April 10, 2024 |
Rosebank Raptors | U10 Mixed (Boys and Girls) | Khumoetsile Mafoko | 1388 | April 10, 2024 |
Rosebank Raptors | U10 Mixed (Boys and Girls) | Tyler Yates | 1952 | April 29, 2024 |
Rosebank Raptors | U10 Mixed (Boys and Girls) | Thoriso L Rametse | 2006 | May 1, 2024 |
Rosebank Raptors | U10 Mixed (Boys and Girls) | Ina Langa Mapeleba | 1570 | April 14, 2024 |
Rosebank Raptors | U10 Mixed (Boys and Girls) | Atlegang Mncube | 2224 | June 18, 2024 |
Rosebank Raptors | U10 Mixed (Boys and Girls) | Musa Vulindlela Mkhize | 2384 | August 13, 2024 |
Rosebank Raptors | U11 Mixed (Boys and Girls)
U13 Boys | Sebastian P Betela | 1223 | April 10, 2024 |
Rosebank Raptors | U11 Mixed (Boys and Girls)
U13 Boys | Enzo Mapeleba | 1571 | April 14, 2024 |
Rosebank Raptors | U11 Mixed (Boys and Girls)
U13 Boys | Benjamin Joaquim Franca Da Camara | 1605 | April 15, 2024 |
Rosebank Raptors | U11 Mixed (Boys and Girls) | Kmihle Mnqobi Ndlovu | 1491 | April 11, 2024 |
Rosebank Raptors | U11 Mixed (Boys and Girls) | Joel Cuba Osei Asamoah | 1100 | April 9, 2024 |
Rosebank Raptors | U11 Mixed (Boys and Girls) | Thabang Bokang Ralebitso | 1165 | April 10, 2024 |
Rosebank Raptors | U11 Mixed (Boys and Girls) | Leo Berman | 1166 | April 10, 2024 |
Rosebank Raptors | U11 Mixed (Boys and Girls) | Zayd Mahomed | 1175 | April 10, 2024 |
Rosebank Raptors | U11 Mixed (Boys and Girls) | Matthew Yates | 1177 | April 10, 2024 |
Rosebank Raptors | U11 Mixed (Boys and Girls) | Amiri Butho Dakile | 1199 | April 10, 2024 |
Rosebank Raptors | U11 Mixed (Boys and Girls) | Mark Kameni | 1985 | May 1, 2024 |
Rosebank Raptors | U13 Boys
U14 Boys | Solwazi Zungu | 1462 | April 11, 2024 |
Rosebank Raptors | U13 Boys
U14 Boys | Molemi Isago Monene | 1004 | April 8, 2024 |
Rosebank Raptors | U13 Boys | Ndiene Mamathuba | 1234 | April 10, 2024 |
Rosebank Raptors | U13 Boys | Maloke Seopela | 1348 | April 10, 2024 |
Rosebank Raptors | U13 Boys | Langelihle Malindi | 1363 | April 10, 2024 |
Rosebank Raptors | U13 Boys | Itumeleng Mafoko | 1382 | April 10, 2024 |
Rosebank Raptors | U13 Boys | Mnotfo Sisekelo Dlamini | 1394 | April 10, 2024 |
Rosebank Raptors | U13 Boys | Gabangaye Z Thabethe | 1404 | April 10, 2024 |
Rosebank Raptors | U13 Boys | Mbeusseune Lee-roy Njangfang-Patu | 1414 | April 11, 2024 |
Rosebank Raptors | U13 Boys | Alex Reese Bernstein | 1494 | April 12, 2024 |
Rosebank Raptors | U13 Boys | Nathanael Akasharwa Jangara | 1137 | April 9, 2024 |
Rosebank Raptors | U13 Boys | Loatile Manelisi Vilakazi | 1161 | April 9, 2024 |
Rosebank Raptors | U13 Boys | Lehakoe Kaelo Ralebitso | 1164 | April 10, 2024 |
Rosebank Raptors | U13 Boys | Gabriel D Putziger | 2021 | May 2, 2024 |
Rosebank Raptors | U13 Boys | Zaheer Angamia | 2023 | May 2, 2024 |
Sacred Heart College | U13 Boys
U14 Boys | Senzo Lewin | 1112 | April 9, 2024 |
Sacred Heart College | U13 Boys | Michael Junior Fudhu Olongo | 1146 | April 9, 2024 |
Sacred Heart College | U13 Boys | Aymaan Ludfi Christianse | 907 | April 8, 2024 |
Sacred Heart College | U13 Boys | Dasheel Kellan | 914 | April 8, 2024 |
Sacred Heart College | U13 Boys | Sydney Fru | 986 | April 8, 2024 |
Sacred Heart College | U13 Boys | Sehyen A Moonsamy | 1016 | April 9, 2024 |
Sacred Heart College | U13 Boys | Thebe Lesejane | 1906 | April 25, 2024 |
Sacred Heart College | U13 Boys | Xavier Malone | 1329 | April 10, 2024 |
Sacred Heart College | U13 Boys | Yefta Gebretsadik | 1333 | April 10, 2024 |
Sacred Heart College | U13 Boys | Yefta Alex Gebretsadik | 1365 | April 10, 2024 |
Sacred Heart College | U14 Boys
U16A Boys | Mbayu Lazard Lufungula | 1129 | April 9, 2024 |
Sacred Heart College | U14 Boys | Ogechukwu Miracle David Onuegbu | 1102 | April 9, 2024 |
Sacred Heart College | U14 Boys | Efrem Gebretsadik | 1294 | April 10, 2024 |
Sacred Heart College | U14 Boys | Dylan Munyika | 1345 | April 10, 2024 |
Sacred Heart College | U14 Boys | Calvin Mugutso | 1349 | April 10, 2024 |
Sacred Heart College | U14 Boys | Bwighane Ngosi | 1362 | April 10, 2024 |
Sacred Heart College | U14 Boys | Arodi Ruben | 936 | April 8, 2024 |
Sacred Heart College | U14 Boys | Unendoro Masango | 1012 | April 9, 2024 |
Sacred Heart College | U14 Boys | Tshepang Mashinini | 1067 | April 9, 2024 |
Sacred Heart College | U14 Boys | Tshepo Mashinini | 1069 | April 9, 2024 |
Sacred Heart College | U14 Boys | Dylan Anesu Munyika | 2031 | May 3, 2024 |
Sacred Heart College | U14 Boys | Simbarashe Chirovzi | 1428 | April 11, 2024 |
Sacred Heart College | U14 Boys | Daniel Sweetnam | 1429 | April 11, 2024 |
Sacred Heart College | U14 Boys | Gabriel Cader | 1430 | April 11, 2024 |
Sacred Heart College | U16A Boys | Lesego Nxumalo | 1425 | April 11, 2024 |
Sacred Heart College | U16A Boys | Nicolas Bwasa | 1426 | April 11, 2024 |
Sacred Heart College | U16A Boys | Chinasa Nwosu | 1427 | April 11, 2024 |
Sacred Heart College | U16A Boys | khaya Tyalimpi | 1431 | April 11, 2024 |
Sacred Heart College | U16A Boys | Abner Mwanza | 1481 | April 11, 2024 |
Sacred Heart College | U16A Boys | Daniel Morris | 1089 | April 9, 2024 |
Sacred Heart College | U16A Boys | Reanetse Makhanya | 1114 | April 9, 2024 |
Sacred Heart College | U16A Boys | Rhys Daniel Wilkinson-Felgate | 1310 | April 10, 2024 |
Sacred Heart College | U16A Boys | Omphile Mmethi | 1369 | April 10, 2024 |
Sacred Heart College | U16A Boys | Sive Nyameko Magopeni | 791 | April 7, 2024 |
Sacred Heart College | U16A Boys | Qaim Tromp | 845 | April 7, 2024 |
Sacred Heart College | U16A Boys | Kabelo LETLHOGONOLO Malefetse | 917 | April 8, 2024 |
Sacred Heart College | U16A Boys | Ryan David Namadzunda | 928 | April 8, 2024 |
Sacred Heart College | U16A Boys | Zola M Ruben | 932 | April 8, 2024 |
Sandton Bullz | U14 Boys
U16A Boys | Adriel Tegiri Akpokabayen | 2239 | June 25, 2024 |
Sandton Bullz | U16A Boys
U18 Boys | Omoregie J Ogboro | 1465 | April 11, 2024 |
Sandton Bullz | U16A Boys
U18 Boys | Lebogang Tlhoaele | 1521 | April 12, 2024 |
Sandton Bullz | U16A Boys
U18 Boys | Craig Nyasha Jonhera | 1894 | April 24, 2024 |
Sandton Bullz | U16A Boys
U18 Boys | Bethel Tanatswa Musungo | 1909 | April 26, 2024 |
Sandton Bullz | U16A Boys
U18 Boys | Lesedi Camagu Mahlakata | 742 | April 6, 2024 |
Sandton Bullz | U16A Boys
U18 Boys | Joshua T Chanakira | 611 | April 4, 2024 |
Sandton Bullz | U16A Boys | Bokang Riba | 582 | April 3, 2024 |
Sandton Bullz | U16A Boys | Kgothatso Theo Ralebepa | 595 | April 3, 2024 |
Sandton Bullz | U16A Boys | Khaya Sopeng | 596 | April 3, 2024 |
Sandton Bullz | U16A Boys | Tlotliso Zethu Bogatsu | 613 | April 4, 2024 |
Sandton Bullz | U16A Boys | Luke Rene Kruger | 620 | April 4, 2024 |
Sandton Bullz | U16A Boys | Katlego Badiroang | 624 | April 4, 2024 |
Sandton Bullz | U16A Boys | Bokamoso Nqobizizwe Mashile | 631 | April 4, 2024 |
Sandton Bullz | U16A Boys | Motheo Dioke Sokana | 652 | April 4, 2024 |
Sandton Bullz | U16A Boys | Andile A Mathula | 2350 | July 27, 2024 |
Sandton Bullz | U16A Boys | Kaago Madimetja Moetji | 483 | April 1, 2024 |
Sandton Bullz | U16A Boys | Mahira Masekwameng | 500 | April 2, 2024 |
Sandton Bullz | U16A Boys | Connor Reid Kwong Hing | 518 | April 2, 2024 |
Sandton Bullz | U16A Boys | Tinotenda Cristan Nyamuchiwa | 523 | April 2, 2024 |
Sandton Bullz | U16A Boys | Rendani Rametse | 306 | March 27, 2024 |
Sandton Bullz | U16A Boys | Tungamirai Nathan Kurebwa | 1552 | April 13, 2024 |
Sandton Bullz | U16A Boys | Lwandile T Mpanza | 1562 | April 13, 2024 |
Sandton Bullz | U16A Boys | Nathan Tain Vikos | 1593 | April 15, 2024 |
Sandton Bullz | U16A Boys | Mbusi Mangaliso Keta | 1632 | April 16, 2024 |
Sandton Bullz | U16A Boys | Kurhula Chandler Ntimane | 1830 | April 23, 2024 |
Sandton Bullz | U16A Boys | Tinnare S Hatendi | 2088 | May 14, 2024 |
Sandton Bullz | U16A Boys | Stef Elvis Venter | 2104 | May 16, 2024 |
Sandton Bullz | U16A Boys | Thabo Jr Nkoala | 2162 | May 23, 2024 |
Sandton Bullz | U16A Boys | Chukwuma Okafor | 1526 | April 12, 2024 |
Sandton Bullz | U16A Boys | Micheal Mutamba | 1265 | April 10, 2024 |
Sandton Bullz | U18 Boys | Lwendo Tshifularo | 1249 | April 10, 2024 |
Sandton Bullz | U18 Boys | Tshedza Wisdom Tsatsawane | 1304 | April 10, 2024 |
Sandton Bullz | U18 Boys | Nzuzo Bandile Bam | 1623 | April 16, 2024 |
Sandton Bullz | U18 Boys | Luyolo Siyabulela Boqo | 2243 | June 26, 2024 |
Sandton Bullz | U18 Boys | Matthew G McKinlay | 645 | April 4, 2024 |
Sandton Bullz | U18 Boys | Oliver Fraser Richard Spencer | 681 | April 5, 2024 |
Sandton Bullz | U18 Boys | Humbulani Ace Mgqamgqo | 267 | March 26, 2024 |
Sandton Bullz | U18 Boys | Ndumiso Zimu | 279 | March 26, 2024 |
Sandton Bullz | U18 Boys | Camagu Siyabulela Tekana | 1440 | April 11, 2024 |
Sandton Bullz | U18 Boys | mawande nkuhlu | 1442 | April 11, 2024 |
Sandton Bullz | U18 Boys | Christopher Jackson | 1443 | April 11, 2024 |
Sandton Bullz | U18 Boys | Yenkosi S Khuzwayo | 1453 | April 11, 2024 |
Sandton Bullz | U18 Boys | Kulani Tlakula | 1516 | April 12, 2024 |
Sandton Bullz | U18 Boys | Vutlharhi Maswanganyi | 1539 | April 12, 2024 |
Sandton Bullz | U18 Boys | Thando Makopo | 1540 | April 12, 2024 |
